Goose Attack Report

Users: 7

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing26-09-06 02:40:3526-09-06 02:40:4200:00:070 → 7
Maintaining26-09-06 02:40:4226-09-06 03:10:4200:30:007
Decreasing26-09-06 03:10:4226-09-06 03:10:4500:00:030 ← 7

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /.well-known/trustify 498 (+10) 0 6.70 (+3.01) 1 (0) 140 (+39) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory 498 (+11) 0 61.71 (+5.01) 6 (+1) 583 (+406) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?deprecated=Consider 498 (+10) 0 78.27 (+15.22) 3 (-3) 626 (+455) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?offset=100&limit=10 498 (+11) 0 68.43 (-5.62) 6 (-2) 422 (-325) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?q=CVE-2021- 499 (+11) 0 274.92 (-128.45) 8 (-5) 3708 (-287) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 498 (+11) 0 19.57 (-0.46) 2 (0) 369 (+227) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?q=modified>3 days ago 498 (+10) 0 13.90 (+1.35) 2 (+1) 233 (+28) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?q=title~openssl 498 (+10) 0 79.20 (+27.94) 6 (-5) 451 (+129) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/advisory?sort=modified:desc 498 (+10) 0 51.20 (+16.21) 3 (-3) 555 (+385) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/group/sbom 500 (+12) 0 7.36 (+0.88) 1 (0) 221 (+161) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/group/sbom?parents=resolve 498 (+11) 0 5.19 (-0.79) 1 (0) 179 (+128) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/group/sbom?totals=true 498 (+11) 0 4.22 (-1.59) 1 (0) 94 (+42) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/importer 499 (+11) 0 12.36 (-0.59) 1 (0) 250 (+149) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/license 500 (+12) 0 18.95 (+2.76) 1 (-1) 299 (+207) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/license/spdx/license 500 (+12) 0 1.31 (-0.20) 1 (0) 51 (+32) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/license/spdx/license?q=apache 33501 (+8333) 0 0.68 (-0.53) 1 (0) 93 (-4) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/license/spdx/license?q=gpl 33501 (+8332) 0 0.53 (-0.55) 1 (0) 97 (+16) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/license?q=ASL&sort=license:desc 33500 (+8332) 0 11.79 (-4.08) 1 (0) 505 (+263) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/license?q=license~Apache 33501 (+8333) 0 4.62 (-2.62) 1 (0) 488 (+282) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/license?q=license~GPL 33501 (+8333) 0 4.87 (-2.52) 1 (0) 360 (+165) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/organization 498 (+11) 0 10.88 (-3.05) 1 (0) 413 (+358) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/organization?sort=name:asc 498 (+11) 0 13.27 (+3.44) 1 (0) 287 (+223) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/product 499 (+11) 0 7.41 (-2.54) 1 (0) 159 (+74) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/product?q=name~openshift 498 (+11) 0 17.70 (+3.15) 1 (-1) 303 (+228) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/product?sort=name:asc 498 (+11) 0 13.83 (-0.71) 2 (0) 376 (+274) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl 499 (+11) 0 5.20 (-1.81) 1 (0) 97 (+41) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl/base 500 (+12) 0 12.55 (+4.37) 1 (0) 354 (+291) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl/base?q=namespace=redhat 498 (+11) 0 6.16 (-2.08) 1 (0) 185 (+111) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl/base?q=type=rpm 498 (+11) 0 6.06 (-0.82) 1 (0) 84 (+22) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl/base?sort=name:asc 498 (+11) 0 169.01 (-40.92) 27 (-24) 543 (-142) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?offset=100&limit=10 499 (+11) 0 5.68 (-1.30) 1 (0) 238 (+189) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?q=curl 499 (+11) 0 56.12 (+1.72) 2 (-1) 3403 (+195) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 33501 (+8333) 0 4.05 (-2.26) 1 (0) 302 (+152) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/purl?q=name=curl 499 (+11) 0 8.21 (-1.54) 1 (0) 161 (+97) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?q=purl:namespace=redhat 498 (+11) 0 6.50 (-0.61) 1 (0) 168 (+106) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?q=purl:ty=rpm 498 (+11) 0 6.50 (-1.24) 1 (0) 175 (+115) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/purl?sort=purl:name:asc 498 (+11) 0 14.52 (+4.84) 1 (0) 215 (+119) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom 998 (+22) 0 88.02 (-86.06) 21 (-21) 909 (+410) 0.55 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom-labels 500 (+12) 0 32.73 (-2.05) 3 (-2) 308 (+189) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom?offset=100&limit=10 998 (+23) 0 180.44 (-36.22) 27 (-15) 1107 (+437) 0.55 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom?q=label:type=product 498 (+11) 0 9.44 (-2.69) 1 (0) 136 (+72) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 33500 (+8332) 0 4.68 (-2.55) 1 (0) 829 (+226) 18.61 (+4.63) 0.00 (+0.00)
GET /api/v3/sbom?q=name~redhat 498 (+10) 0 374.84 (+114.94) 8 (-41) 2118 (+1382) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom?q=published>2024-01-01 498 (+11) 0 105.07 (-80.90) 26 (-8) 500 (+97) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/sbom?sort=ingested:desc 498 (+11) 0 242.17 (+43.49) 17 (-17) 1161 (+572) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability 499 (+11) 0 12.22 (-2.21) 1 (-1) 172 (+70) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability?offset=100&limit=10 499 (+11) 0 10.05 (-2.50) 1 (0) 247 (+51) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_score>=7.0 498 (+11) 0 17.11 (-2.40) 1 (-1) 482 (-137) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_severity=high 498 (+11) 0 58.32 (+15.04) 2 (0) 1151 (-441) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability?q=cwes=CWE-79 498 (+11) 0 16.70 (-1.01) 2 (0) 277 (-135) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/vulnerability?sort=base_score:desc 498 (+11) 0 782.50 (-34.08) 137 (-92) 2850 (+194) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/weakness 500 (+12) 0 10.78 (+1.27) 1 (0) 210 (+149) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/weakness?q=description~injection 498 (+11) 0 7.12 (-0.02) 1 (0) 252 (+186) 0.28 (+0.01) 0.00 (+0.00)
GET /api/v3/weakness?sort=id:asc 498 (+11) 0 7.79 (+0.81) 1 (0) 311 (+245) 0.28 (+0.01) 0.00 (+0.00)
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 498 (+11) 0 19.13 (+0.03) 2 (-1) 346 (+247) 0.28 (+0.01) 0.00 (+0.00)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 498 (+11) 0 26.49 (+6.82) 1 (-1) 384 (+63) 0.28 (+0.01) 0.00 (+0.00)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 498 (+11) 0 63.97 (-54.12) 13 (-12) 469 (-15) 0.28 (+0.01) 0.00 (+0.00)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 498 (+11) 0 15.05 (-3.16) 1 (-1) 369 (-587) 0.28 (+0.01) 0.00 (+0.00)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 498 (+11) 0 104.71 (+61.75) 3 (-2) 486 (+223) 0.28 (+0.01) 0.00 (+0.00)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 498 (+11) 0 276.22 (-94.34) 60 (-40) 1130 (-324) 0.28 (+0.01) 0.00 (+0.00)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 498 (+11) 0 13.13 (-1.43) 1 (0) 154 (+38) 0.28 (+0.01) 0.00 (+0.00)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 498 (+11) 0 184.81 (-70.23) 32 (-17) 1150 (+294) 0.28 (+0.01) 0.00 (+0.00)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 498 (+11) 0 85.66 (-42.75) 14 (-14) 485 (-409) 0.28 (+0.01) 0.00 (+0.00)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 498 (+11) 0 31.18 (+8.97) 1 (-1) 400 (+301) 0.28 (+0.01) 0.00 (+0.00)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 498 (+11) 0 13.52 (+1.57) 1 (0) 308 (+240) 0.28 (+0.01) 0.00 (+0.00)
GET get_spdx_license[MIT] 498 (+11) 0 3.51 (+1.65) 1 (0) 58 (+38) 0.28 (+0.01) 0.00 (+0.00)
GET list_advisory_labels 503 (+12) 0 11534.04 (+240.50) 3923 (-1621) 20053 (-2337) 0.28 (+0.01) 0.00 (+0.00)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 498 (+11) 0 64.11 (-21.05) 8 (-5) 484 (+163) 0.28 (+0.01) 0.00 (+0.00)
POST get_recommendations[batch=10] 1494 (+33) 0 121.48 (-11.13) 11 (-9) 1849 (+1040) 0.83 (+0.02) 0.00 (+0.00)
POST post_extract_sbom_purls 498 (+10) 0 6.12 (+2.44) 1 (0) 105 (+14) 0.28 (+0.01) 0.00 (+0.00)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 498 (+11) 0 5.67 (-0.38) 1 (0) 198 (+125) 0.28 (+0.01) 0.00 (+0.00)
POST post_vulnerability_analyze_v3 500 (+12) 0 1837.75 (-141.57) 290 (-315) 5923 (+1267) 0.28 (+0.01) 0.00 (+0.00)
Aggregated 268899 (+59089) 0 37.34 (-11.11) 1 (0) 20053 (-2337) 149.39 (+32.83) 0.00 (+0.00)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /.well-known/trustify 1 (0) 2 (0) 2 (0) 3 (0) 14 (+9) 52 (+40) 78 (+19) 140 (+40)
GET /api/v3/advisory 35 (-14) 43 (-15) 60 (-5) 84 (+8) 140 (+43) 190 (+80) 340 (+180) 583 (+406)
GET /api/v3/advisory?deprecated=Consider 46 (-19) 60 (-10) 76 (0) 110 (+26) 190 (+95) 240 (+130) 440 (+290) 600 (+430)
GET /api/v3/advisory?offset=100&limit=10 39 (-37) 46 (-37) 71 (-17) 96 (+1) 170 (+60) 200 (+80) 300 (+130) 420 (-280)
GET /api/v3/advisory?q=CVE-2021- 110 (-60) 130 (-90) 210 (-90) 330 (-100) 800 (-200) 1,000 (-1,000) 3,000 (0) 3,708 (-287)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 9 (-3) 11 (-4) 13 (-7) 18 (-15) 39 (-9) 65 (+6) 230 (+152) 369 (+229)
GET /api/v3/advisory?q=modified>3 days ago 6 (-1) 7 (-2) 9 (-2) 12 (-3) 31 (+5) 59 (+17) 130 (+50) 230 (+25)
GET /api/v3/advisory?q=title~openssl 48 (+6) 62 (+16) 92 (+38) 130 (+68) 180 (+94) 240 (+110) 410 (+220) 450 (+130)
GET /api/v3/advisory?sort=modified:desc 27 (+3) 36 (+3) 46 (+1) 63 (+7) 110 (+39) 180 (+93) 460 (+330) 555 (+385)
GET /api/v3/group/sbom 2 (-1) 3 (-1) 4 (-1) 6 (-1) 16 (+2) 36 (+5) 86 (+41) 220 (+160)
GET /api/v3/group/sbom?parents=resolve 2 (-1) 2 (-1) 3 (-1) 4 (-2) 7 (-7) 19 (-9) 78 (+35) 179 (+128)
GET /api/v3/group/sbom?totals=true 2 (-1) 3 (0) 3 (-1) 4 (-2) 6 (-8) 13 (-12) 47 (+5) 94 (+42)
GET /api/v3/importer 4 (-4) 6 (-3) 9 (-3) 12 (-6) 28 (-10) 50 (+1) 130 (+65) 250 (+150)
GET /api/v3/license 7 (-3) 9 (-3) 12 (-4) 22 (0) 49 (+7) 73 (+25) 170 (+107) 299 (+207)
GET /api/v3/license/spdx/license 1 (0) 1 (0) 1 (0) 1 (-1) 3 (+1) 6 (+1) 10 (-2) 51 (+32)
GET /api/v3/license/spdx/license?q=apache 1 (0) 1 (0) 1 (0) 1 (0) 1 (0) 2 (0) 3 (0) 93 (-4)
GET /api/v3/license/spdx/license?q=gpl 1 (0) 1 (0) 1 (0) 1 (0) 1 (0) 1 (-1) 2 (-1) 97 (+16)
GET /api/v3/license?q=ASL&sort=license:desc 4 (-3) 5 (-7) 9 (-17) 29 (-2) 36 (-3) 42 (-4) 54 (-2) 500 (+260)
GET /api/v3/license?q=license~Apache 2 (-1) 2 (-2) 3 (-2) 4 (-3) 8 (-5) 15 (-27) 50 (-1) 488 (+282)
GET /api/v3/license?q=license~GPL 2 (-1) 2 (-2) 3 (-2) 4 (-3) 8 (-6) 21 (-21) 50 (-1) 360 (+165)
GET /api/v3/organization 3 (-5) 4 (-12) 5 (-17) 8 (-20) 25 (-7) 33 (-3) 180 (+138) 410 (+355)
GET /api/v3/organization?sort=name:asc 5 (0) 7 (0) 9 (+1) 13 (+1) 31 (+5) 43 (0) 160 (+108) 287 (+223)
GET /api/v3/product 4 (-1) 5 (-2) 6 (-2) 8 (-4) 12 (-12) 25 (-14) 67 (+19) 159 (+74)
GET /api/v3/product?q=name~openshift 7 (-1) 8 (-2) 10 (-4) 16 (-3) 50 (+8) 78 (+30) 150 (+93) 300 (+225)
GET /api/v3/product?sort=name:asc 6 (-2) 8 (-2) 9 (-4) 12 (-5) 31 (-12) 46 (-4) 99 (+36) 376 (+276)
GET /api/v3/purl 3 (-1) 3 (-2) 4 (-2) 5 (-3) 7 (-7) 12 (-17) 50 (+3) 97 (+41)
GET /api/v3/purl/base 3 (0) 4 (0) 5 (-2) 10 (-1) 38 (+17) 59 (+21) 160 (+111) 350 (+287)
GET /api/v3/purl/base?q=namespace=redhat 3 (-1) 3 (-2) 4 (-2) 5 (-4) 9 (-15) 24 (-14) 70 (+23) 185 (+111)
GET /api/v3/purl/base?q=type=rpm 3 (0) 3 (-1) 4 (-1) 5 (-3) 9 (-4) 31 (-5) 52 (+4) 84 (+22)
GET /api/v3/purl/base?sort=name:asc 160 (-40) 170 (-40) 190 (-60) 220 (-60) 280 (-30) 390 (+30) 480 (+10) 500 (-185)
GET /api/v3/purl?offset=100&limit=10 3 (-1) 3 (-2) 4 (-2) 4 (-4) 7 (-8) 15 (-16) 55 (+13) 238 (+189)
GET /api/v3/purl?q=curl 7 (-4) 8 (-5) 10 (-9) 24 (-10) 61 (+9) 290 (+30) 600 (-100) 3,000 (0)
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 1 (-1) 2 (-1) 2 (-2) 3 (-3) 6 (-5) 12 (-30) 50 (-1) 300 (+150)
GET /api/v3/purl?q=name=curl 5 (0) 6 (-1) 8 (-1) 9 (-2) 12 (-17) 22 (-16) 79 (+30) 160 (+96)
GET /api/v3/purl?q=purl:namespace=redhat 3 (-1) 4 (0) 4 (-1) 5 (-3) 10 (-5) 22 (-11) 63 (+19) 168 (+106)
GET /api/v3/purl?q=purl:ty=rpm 3 (-1) 4 (-1) 5 (-1) 6 (-3) 11 (-7) 20 (-18) 48 (+2) 175 (+115)
GET /api/v3/purl?sort=purl:name:asc 6 (+1) 8 (+2) 10 (+2) 13 (+1) 41 (+18) 65 (+22) 92 (+39) 215 (+119)
GET /api/v3/sbom 68 (-102) 77 (-113) 89 (-121) 110 (-140) 170 (-120) 220 (-100) 350 (-50) 900 (+401)
GET /api/v3/sbom-labels 18 (-8) 25 (-7) 37 (-10) 51 (-7) 68 (+2) 96 (+21) 210 (+119) 308 (+189)
GET /api/v3/sbom?offset=100&limit=10 140 (-60) 180 (-50) 220 (-50) 270 (-30) 360 (0) 460 (+70) 900 (+450) 1,000 (+330)
GET /api/v3/sbom?q=label:type=product 5 (-1) 6 (-2) 7 (-3) 8 (-7) 16 (-23) 40 (-5) 86 (+30) 136 (+72)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 2 (-1) 2 (-2) 3 (-2) 4 (-3) 8 (-7) 26 (-17) 50 (-2) 800 (+200)
GET /api/v3/sbom?q=name~redhat 320 (+70) 410 (+130) 500 (+200) 700 (+350) 900 (+490) 1,000 (+540) 2,000 (+1,400) 2,000 (+1,300)
GET /api/v3/sbom?q=published>2024-01-01 74 (-106) 90 (-110) 120 (-100) 150 (-110) 210 (-80) 260 (-50) 350 (-20) 500 (+100)
GET /api/v3/sbom?sort=ingested:desc 190 (+10) 220 (+20) 260 (+40) 330 (+50) 480 (+140) 700 (+300) 900 (+400) 1,000 (+411)
GET /api/v3/vulnerability 7 (-2) 8 (-2) 9 (-4) 10 (-8) 17 (-22) 44 (-6) 130 (+67) 170 (+70)
GET /api/v3/vulnerability?offset=100&limit=10 5 (-2) 6 (-2) 7 (-3) 10 (-5) 16 (-17) 35 (-10) 95 (+29) 247 (+51)
GET /api/v3/vulnerability?q=base_score>=7.0 5 (-2) 6 (-3) 8 (-5) 13 (-7) 35 (-5) 55 (+2) 250 (-60) 480 (-120)
GET /api/v3/vulnerability?q=base_severity=high 10 (0) 12 (-1) 19 (+2) 45 (+12) 140 (+85) 350 (+110) 900 (+300) 1,000 (-592)
GET /api/v3/vulnerability?q=cwes=CWE-79 8 (-1) 9 (-3) 12 (-5) 16 (-15) 34 (-11) 65 (+14) 180 (+108) 277 (-133)
GET /api/v3/vulnerability?sort=base_score:desc 800 (+100) 800 (0) 900 (0) 1,000 (0) 1,000 (0) 1,000 (-1,000) 2,850 (+850) 2,850 (+194)
GET /api/v3/weakness 3 (-1) 4 (-1) 5 (-2) 9 (-5) 32 (-3) 43 (+1) 180 (+132) 210 (+149)
GET /api/v3/weakness?q=description~injection 3 (0) 3 (-1) 4 (-2) 5 (-3) 13 (-2) 31 (-5) 78 (+31) 250 (+184)
GET /api/v3/weakness?sort=id:asc 3 (-1) 3 (-1) 4 (-1) 6 (-2) 9 (-7) 31 (-1) 90 (+47) 310 (+244)
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 9 (-3) 11 (-3) 14 (-6) 21 (-9) 41 (-7) 69 (+15) 140 (+71) 346 (+247)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 10 (-1) 13 (-1) 18 (+1) 32 (+2) 63 (+15) 120 (+64) 220 (+138) 380 (+60)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 44 (-66) 54 (-66) 70 (-70) 91 (-69) 130 (-60) 180 (-30) 240 (-50) 469 (-11)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 8 (-2) 10 (-2) 12 (-3) 16 (-8) 32 (-9) 46 (-4) 150 (+74) 369 (-587)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 68 (+45) 94 (+64) 130 (+83) 170 (+107) 290 (+170) 340 (+200) 410 (+210) 486 (+226)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 270 (-70) 290 (-80) 310 (-90) 330 (-120) 410 (-190) 500 (-200) 800 (-100) 1,000 (0)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 6 (-2) 8 (-2) 11 (-3) 14 (-7) 25 (-17) 54 (+5) 130 (+59) 150 (+34)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 150 (-90) 180 (-90) 210 (-90) 260 (-70) 360 (-30) 410 (-20) 500 (-100) 1,000 (+144)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 62 (-58) 74 (-56) 92 (-58) 110 (-60) 150 (-50) 230 (-10) 370 (+70) 485 (-409)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 10 (-3) 13 (-4) 20 (-4) 37 (-5) 77 (+24) 120 (+59) 360 (+282) 400 (+301)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 5 (-2) 6 (-2) 7 (-4) 10 (-5) 28 (-9) 50 (+4) 190 (+138) 308 (+240)
GET get_spdx_license[MIT] 1 (0) 2 (+1) 2 (0) 3 (+1) 10 (+6) 20 (+14) 24 (+7) 58 (+38)
GET list_advisory_labels 11,000 (0) 12,000 (+1,000) 12,000 (0) 13,000 (0) 14,000 (0) 15,000 (-3,000) 17,000 (-4,000) 20,000 (-2,000)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 39 (-42) 54 (-36) 73 (-26) 93 (-17) 120 (-30) 190 (+10) 370 (+120) 480 (+160)
POST get_recommendations[batch=10] 57 (-53) 86 (-44) 130 (-30) 180 (0) 300 (+90) 420 (+130) 700 (+270) 1,849 (+1,049)
POST post_extract_sbom_purls 1 (0) 2 (+1) 2 (0) 3 (0) 6 (+2) 53 (+45) 82 (+21) 105 (+14)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 2 (-1) 2 (-1) 3 (-1) 4 (-3) 6 (-8) 14 (-11) 120 (+75) 198 (+125)
POST post_vulnerability_analyze_v3 2,000 (0) 2,000 (0) 2,000 (0) 3,000 (0) 3,000 (0) 4,000 (+1,000) 5,000 (+1,000) 5,923 (+1,267)
Aggregated 2 (-1) 2 (-2) 3 (-2) 5 (-5) 27 (-14) 47 (-17) 310 (-70) 20,000 (-2,000)

Status Code Metrics

Method Name Status Codes
GET /.well-known/trustify 498 [200]
GET /api/v3/advisory 498 [200]
GET /api/v3/advisory?deprecated=Consider 498 [200]
GET /api/v3/advisory?offset=100&limit=10 498 [200]
GET /api/v3/advisory?q=CVE-2021- 499 [200]
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 498 [200]
GET /api/v3/advisory?q=modified>3 days ago 498 [200]
GET /api/v3/advisory?q=title~openssl 498 [200]
GET /api/v3/advisory?sort=modified:desc 498 [200]
GET /api/v3/group/sbom 500 [200]
GET /api/v3/group/sbom?parents=resolve 498 [200]
GET /api/v3/group/sbom?totals=true 498 [200]
GET /api/v3/importer 499 [200]
GET /api/v3/license 500 [200]
GET /api/v3/license/spdx/license 500 [200]
GET /api/v3/license/spdx/license?q=apache 33,501 [200]
GET /api/v3/license/spdx/license?q=gpl 33,501 [200]
GET /api/v3/license?q=ASL&sort=license:desc 33,500 [200]
GET /api/v3/license?q=license~Apache 33,501 [200]
GET /api/v3/license?q=license~GPL 33,501 [200]
GET /api/v3/organization 498 [200]
GET /api/v3/organization?sort=name:asc 498 [200]
GET /api/v3/product 499 [200]
GET /api/v3/product?q=name~openshift 498 [200]
GET /api/v3/product?sort=name:asc 498 [200]
GET /api/v3/purl 499 [200]
GET /api/v3/purl/base 500 [200]
GET /api/v3/purl/base?q=namespace=redhat 498 [200]
GET /api/v3/purl/base?q=type=rpm 498 [200]
GET /api/v3/purl/base?sort=name:asc 498 [200]
GET /api/v3/purl?offset=100&limit=10 499 [200]
GET /api/v3/purl?q=curl 499 [200]
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 33,501 [200]
GET /api/v3/purl?q=name=curl 499 [200]
GET /api/v3/purl?q=purl:namespace=redhat 498 [200]
GET /api/v3/purl?q=purl:ty=rpm 498 [200]
GET /api/v3/purl?sort=purl:name:asc 498 [200]
GET /api/v3/sbom 998 [200]
GET /api/v3/sbom-labels 500 [200]
GET /api/v3/sbom?offset=100&limit=10 998 [200]
GET /api/v3/sbom?q=label:type=product 498 [200]
GET /api/v3/sbom?q=license~GPL&sort=name:desc 33,500 [200]
GET /api/v3/sbom?q=name~redhat 498 [200]
GET /api/v3/sbom?q=published>2024-01-01 498 [200]
GET /api/v3/sbom?sort=ingested:desc 498 [200]
GET /api/v3/vulnerability 499 [200]
GET /api/v3/vulnerability?offset=100&limit=10 499 [200]
GET /api/v3/vulnerability?q=base_score>=7.0 498 [200]
GET /api/v3/vulnerability?q=base_severity=high 498 [200]
GET /api/v3/vulnerability?q=cwes=CWE-79 498 [200]
GET /api/v3/vulnerability?sort=base_score:desc 498 [200]
GET /api/v3/weakness 500 [200]
GET /api/v3/weakness?q=description~injection 498 [200]
GET /api/v3/weakness?sort=id:asc 498 [200]
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 498 [200]
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 498 [200]
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 498 [200]
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 498 [200]
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 498 [200]
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 498 [200]
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 498 [200]
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 498 [200]
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 498 [200]
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 498 [200]
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 498 [200]
GET get_spdx_license[MIT] 498 [200]
GET list_advisory_labels 503 [200]
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 498 [200]
POST get_recommendations[batch=10] 1,494 [200]
POST post_extract_sbom_purls 498 [200]
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 498 [200]
