Goose Attack Report

Users: 7

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing26-07-01 02:47:3126-07-01 02:47:3800:00:070 → 7
Maintaining26-07-01 02:47:3826-07-01 03:17:3800:30:007
Decreasing26-07-01 03:17:3826-07-01 03:17:4400:00:060 ← 7

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /.well-known/trustify 324 (-104) 0 4.70 (+2.89) 1 (0) 37 (+8) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory 324 (-102) 0 58.68 (-66.86) 18 (-20) 206 (-156) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?deprecated=Consider 324 (-104) 0 69.05 (-57.35) 19 (-14) 209 (-121) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?offset=100&limit=10 324 (-102) 0 44.58 (-51.69) 8 (-18) 160 (-102) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?q=CVE-2021- 324 (-102) 0 289.19 (-326.29) 19 (-48) 1690 (-2835) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 324 (-102) 0 8.77 (-7.52) 2 (0) 55 (-14) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?q=modified>3 days ago 324 (-104) 0 8.74 (-4.86) 2 (0) 38 (-51) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?q=title~openssl 324 (-104) 0 89.94 (-32.13) 29 (-8) 282 (-65) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/advisory?sort=modified:desc 324 (-104) 0 62.39 (-7.95) 17 (-4) 148 (-53) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/group/sbom 324 (-104) 0 4.97 (-0.65) 1 (0) 52 (-1) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/group/sbom?parents=resolve 324 (-103) 0 3.31 (-1.99) 1 (0) 38 (-17) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/group/sbom?totals=true 324 (-103) 0 3.99 (-1.56) 1 (0) 53 (+3) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/importer 324 (-103) 0 12.61 (+0.54) 1 (0) 58 (-27) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/license 324 (-104) 0 12.46 (-2.57) 2 (0) 69 (-97) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/license/spdx/license 324 (-104) 0 1.20 (-0.32) 1 (0) 12 (-4) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/license/spdx/license?q=apache 48216 (+19373) 0 0.72 (-0.43) 1 (0) 55 (+24) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/license/spdx/license?q=gpl 48216 (+19373) 0 0.62 (-0.47) 1 (0) 64 (+20) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/license?q=ASL&sort=license:desc 48217 (+19374) 0 7.73 (-8.40) 1 (-1) 143 (-27) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/license?q=license~Apache 48217 (+19373) 0 3.83 (-3.39) 1 (0) 109 (-62) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/license?q=license~GPL 48217 (+19373) 0 3.97 (-3.68) 1 (0) 73 (-103) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/organization 324 (-102) 0 4.40 (-8.06) 1 (0) 41 (-13) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/organization?sort=name:asc 324 (-103) 0 8.62 (+0.65) 1 (0) 52 (-20) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/product 329 (-97) 0 6.01 (-3.94) 2 (0) 25 (-29) 0.18 (-0.05) 0.00 (+0.00)
GET /api/v3/product?q=name~openshift 324 (-103) 0 9.99 (-1.69) 2 (0) 53 (-29) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/product?sort=name:asc 324 (-103) 0 9.60 (-5.22) 2 (-1) 57 (-20) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl 324 (-102) 0 3.60 (-2.91) 1 (0) 24 (-24) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl/base 324 (-104) 0 5.99 (-2.55) 1 (0) 50 (-12) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl/base?q=namespace=redhat 324 (-103) 0 5.72 (-1.73) 1 (0) 46 (-15) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl/base?q=type=rpm 324 (-103) 0 5.12 (-2.20) 1 (0) 47 (-60) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl/base?sort=name:asc 324 (-103) 0 157.90 (-80.98) 32 (-41) 409 (-293) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl?offset=100&limit=10 324 (-102) 0 3.66 (-2.91) 1 (0) 53 (-1) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl?q=curl 329 (-97) 0 6991.18 (+6924.10) 691 (+688) 14717 (+10007) 0.18 (-0.05) 0.00 (+0.00)
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 48217 (+19373) 0 2.87 (-3.32) 1 (0) 90 (-11) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/purl?q=name=curl 329 (-97) 0 36.94 (-2.57) 8 (+2) 92 (-289) 0.18 (-0.05) 0.00 (+0.00)
GET /api/v3/purl?q=purl:namespace=redhat 324 (-103) 0 5.62 (-1.31) 2 (+1) 50 (-10) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl?q=purl:ty=rpm 324 (-103) 0 7.00 (-0.06) 1 (0) 52 (+1) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/purl?sort=purl:name:asc 324 (-103) 0 9.64 (+1.65) 1 (0) 59 (+3) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/sbom 658 (-194) 0 160.86 (-177.63) 87 (0) 448 (-300) 0.37 (-0.11) 0.00 (+0.00)
GET /api/v3/sbom-labels 324 (-104) 0 30.96 (-6.71) 4 (-2) 96 (-9) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/sbom?offset=100&limit=10 658 (-194) 0 103.51 (-102.10) 45 (-3) 388 (-104) 0.37 (-0.11) 0.00 (+0.00)
GET /api/v3/sbom?q=label:type=product 324 (-104) 0 7.09 (-2.95) 1 (0) 62 (+2) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 48217 (+19374) 0 3.66 (-3.82) 1 (0) 749 (+570) 26.79 (+10.76) 0.00 (+0.00)
GET /api/v3/sbom?q=name~redhat 324 (-104) 0 286.77 (-48.14) 8 (-68) 812 (-57) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/sbom?q=published>2024-01-01 324 (-104) 0 156.77 (-190.07) 59 (-48) 298 (-540) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/sbom?sort=ingested:desc 324 (-104) 0 195.78 (-119.97) 50 (-49) 385 (-324) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability 324 (-102) 0 7.05 (-3.76) 1 (-1) 55 (-7) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability?offset=100&limit=10 324 (-102) 0 6.38 (-6.46) 2 (0) 63 (-31) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_score>=7.0 324 (-104) 0 11.44 (-6.75) 2 (0) 356 (+48) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_severity=high 324 (-104) 0 20.37 (-5.08) 2 (0) 256 (-326) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability?q=cwes=CWE-79 324 (-104) 0 14.98 (-7.58) 2 (0) 133 (-164) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/vulnerability?sort=base_score:desc 324 (-104) 0 759.34 (-100.68) 144 (-146) 1944 (-952) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/weakness 324 (-104) 0 7.30 (-0.58) 1 (0) 57 (+2) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/weakness?q=description~injection 324 (-103) 0 4.63 (-2.72) 1 (0) 36 (-14) 0.18 (-0.06) 0.00 (+0.00)
GET /api/v3/weakness?sort=id:asc 324 (-103) 0 4.62 (-3.44) 1 (0) 47 (-7) 0.18 (-0.06) 0.00 (+0.00)
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 324 (-103) 0 14.68 (-4.03) 2 (-1) 69 (-30) 0.18 (-0.06) 0.00 (+0.00)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 324 (-103) 324 9.54 (-3.32) 2 (0) 50 (-24) 0.18 (-0.06) 0.18 (-0.06)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 324 (-103) 324 66.91 (-65.59) 18 (-13) 227 (-73) 0.18 (-0.06) 0.18 (-0.06)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 324 (-103) 0 7.60 (-4.05) 1 (0) 68 (+1) 0.18 (-0.06) 0.00 (+0.00)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 324 (-102) 0 80.27 (+52.92) 4 (-1) 365 (+101) 0.18 (-0.06) 0.00 (+0.00)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 324 (-103) 0 265.89 (-174.73) 58 (-76) 910 (-587) 0.18 (-0.06) 0.00 (+0.00)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 324 (-103) 0 11.42 (-0.23) 1 (0) 70 (-108) 0.18 (-0.06) 0.00 (+0.00)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 324 (-103) 0 464.17 (-207.33) 70 (-202) 707 (-902) 0.18 (-0.06) 0.00 (+0.00)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 324 (-103) 0 68.70 (-58.61) 20 (-7) 227 (-75) 0.18 (-0.06) 0.00 (+0.00)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 324 (-103) 0 14.14 (-2.88) 1 (0) 92 (+5) 0.18 (-0.06) 0.00 (+0.00)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 324 (-103) 0 8.11 (-2.91) 1 (0) 77 (-3) 0.18 (-0.06) 0.00 (+0.00)
GET get_spdx_license[MIT] 324 (-102) 0 2.48 (+0.81) 1 (0) 14 (-7) 0.18 (-0.06) 0.00 (+0.00)
GET list_advisory_labels 329 (-101) 0 14865.83 (+1985.29) 10675 (+3767) 20937 (-6359) 0.18 (-0.06) 0.00 (+0.00)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 324 (-103) 0 37.99 (-20.04) 6 (-7) 229 (+37) 0.18 (-0.06) 0.00 (+0.00)
POST get_recommendations[batch=10] 972 (-309) 0 101.72 (-36.16) 18 (-11) 702 (+137) 0.54 (-0.17) 0.00 (+0.00)
POST post_extract_sbom_purls 324 (-104) 0 3.45 (+1.69) 1 (0) 55 (+37) 0.18 (-0.06) 0.00 (+0.00)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 324 (-103) 0 3.33 (-2.44) 1 (0) 32 (-19) 0.18 (-0.06) 0.00 (+0.00)
POST post_vulnerability_analyze_v3 324 (-104) 0 1293.39 (-49.76) 224 (-209) 3286 (-743) 0.18 (-0.06) 0.00 (+0.00)
Aggregated 359913 (+128540) 648 28.21 (-16.54) 1 (0) 20937 (-6359) 199.95 (+71.41) 0.36 (-0.11)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /.well-known/trustify 2 (+1) 2 (+1) 3 (+1) 4 (+2) 20 (+17) 25 (+20) 32 (+26) 37 (+8)
GET /api/v3/advisory 54 (-66) 58 (-72) 62 (-88) 70 (-90) 92 (-88) 120 (-80) 140 (-140) 206 (-154)
GET /api/v3/advisory?deprecated=Consider 64 (-56) 68 (-62) 78 (-62) 85 (-75) 99 (-81) 110 (-90) 150 (-120) 209 (-121)
GET /api/v3/advisory?offset=100&limit=10 41 (-53) 43 (-57) 46 (-64) 52 (-68) 60 (-80) 74 (-86) 120 (-80) 160 (-100)
GET /api/v3/advisory?q=CVE-2021- 110 (-190) 130 (-260) 150 (-330) 260 (-540) 1,000 (-1,000) 1,690 (-1,310) 1,690 (-2,310) 1,690 (-2,835)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 8 (-2) 9 (-3) 10 (-5) 11 (-13) 13 (-32) 17 (-33) 27 (-35) 55 (-14)
GET /api/v3/advisory?q=modified>3 days ago 7 (0) 8 (-1) 10 (-2) 11 (-7) 16 (-25) 20 (-27) 35 (-24) 38 (-51)
GET /api/v3/advisory?q=title~openssl 88 (-32) 97 (-33) 110 (-40) 120 (-40) 140 (-40) 160 (-30) 200 (-50) 280 (-67)
GET /api/v3/advisory?sort=modified:desc 66 (-5) 71 (-6) 79 (-5) 90 (-2) 100 (0) 110 (0) 130 (-20) 148 (-52)
GET /api/v3/group/sbom 3 (0) 3 (0) 4 (0) 5 (-1) 8 (-5) 26 (-1) 40 (-7) 52 (-1)
GET /api/v3/group/sbom?parents=resolve 2 (0) 3 (0) 3 (-1) 4 (-1) 5 (-7) 7 (-24) 26 (-15) 38 (-17)
GET /api/v3/group/sbom?totals=true 3 (+1) 3 (0) 3 (-1) 4 (-3) 5 (-7) 10 (-21) 36 (-6) 53 (+3)
GET /api/v3/importer 12 (+6) 12 (+3) 13 (+1) 15 (-1) 21 (-15) 31 (-18) 54 (-18) 58 (-27)
GET /api/v3/license 8 (0) 9 (-1) 12 (-2) 16 (-5) 29 (-14) 43 (-7) 56 (-4) 69 (-97)
GET /api/v3/license/spdx/license 1 (0) 1 (0) 1 (0) 2 (0) 2 (-1) 3 (-2) 6 (-3) 12 (-4)
GET /api/v3/license/spdx/license?q=apache 1 (0) 1 (0) 1 (0) 1 (0) 1 (0) 1 (-1) 2 (-1) 55 (+24)
GET /api/v3/license/spdx/license?q=gpl 1 (0) 1 (0) 1 (0) 1 (0) 1 (0) 1 (-1) 2 (-1) 64 (+20)
GET /api/v3/license?q=ASL&sort=license:desc 2 (-5) 3 (-6) 4 (-21) 7 (-29) 33 (-8) 41 (-5) 50 (-5) 140 (-30)
GET /api/v3/license?q=license~Apache 2 (-2) 2 (-2) 3 (-2) 4 (-3) 6 (-7) 11 (-31) 48 (-4) 109 (-61)
GET /api/v3/license?q=license~GPL 2 (-2) 2 (-2) 3 (-2) 4 (-4) 6 (-8) 12 (-31) 48 (-4) 73 (-103)
GET /api/v3/organization 3 (-2) 3 (-4) 4 (-9) 5 (-23) 7 (-29) 12 (-28) 38 (-10) 41 (-13)
GET /api/v3/organization?sort=name:asc 6 (+2) 8 (+3) 9 (+3) 11 (+2) 14 (-3) 37 (-6) 50 (-3) 52 (-20)
GET /api/v3/product 5 (-1) 6 (-1) 7 (-1) 7 (-5) 9 (-21) 10 (-28) 13 (-36) 25 (-29)
GET /api/v3/product?q=name~openshift 7 (0) 8 (0) 9 (-1) 11 (-3) 16 (-19) 42 (-2) 49 (-6) 53 (-29)
GET /api/v3/product?sort=name:asc 7 (-2) 8 (-2) 9 (-6) 11 (-9) 16 (-26) 34 (-14) 46 (-15) 57 (-20)
GET /api/v3/purl 3 (-1) 3 (-1) 4 (-2) 5 (-3) 6 (-7) 8 (-15) 18 (-26) 24 (-24)
GET /api/v3/purl/base 3 (-1) 4 (-1) 5 (-2) 7 (-3) 11 (-19) 33 (-6) 45 (0) 50 (-12)
GET /api/v3/purl/base?q=namespace=redhat 3 (0) 4 (0) 4 (-2) 6 (-2) 10 (-7) 29 (-9) 39 (-7) 46 (-15)
GET /api/v3/purl/base?q=type=rpm 4 (+1) 4 (0) 5 (0) 7 (0) 9 (-7) 13 (-26) 32 (-20) 47 (-60)
GET /api/v3/purl/base?sort=name:asc 180 (-40) 180 (-70) 190 (-90) 190 (-100) 210 (-130) 220 (-160) 260 (-210) 409 (-291)
GET /api/v3/purl?offset=100&limit=10 3 (-1) 3 (-1) 3 (-2) 4 (-4) 6 (-8) 8 (-19) 27 (-18) 53 (-1)
GET /api/v3/purl?q=curl 8,000 (+7,990) 8,000 (+7,988) 8,000 (+7,984) 8,000 (+7,975) 8,000 (+7,952) 8,000 (+7,850) 8,000 (+7,000) 14,717 (+10,007)
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 1 (-2) 1 (-2) 2 (-2) 2 (-4) 4 (-7) 8 (-30) 43 (-8) 90 (-10)
GET /api/v3/purl?q=name=curl 43 (+22) 45 (+19) 45 (+5) 46 (-4) 49 (-13) 51 (-119) 58 (-222) 92 (-288)
GET /api/v3/purl?q=purl:namespace=redhat 4 (+1) 4 (0) 5 (0) 6 (-1) 9 (-6) 15 (-25) 36 (-10) 50 (-10)
GET /api/v3/purl?q=purl:ty=rpm 5 (+1) 5 (+1) 6 (0) 7 (-1) 12 (-2) 20 (-15) 50 (+5) 52 (+1)
GET /api/v3/purl?sort=purl:name:asc 6 (+2) 8 (+3) 10 (+4) 13 (+4) 17 (-2) 41 (+2) 49 (0) 59 (+3)
GET /api/v3/sbom 160 (-170) 170 (-200) 170 (-230) 170 (-260) 180 (-310) 200 (-300) 230 (-370) 448 (-252)
GET /api/v3/sbom-labels 22 (-7) 29 (-7) 39 (-12) 56 (-6) 66 (-5) 75 (-2) 88 (0) 96 (-9)
GET /api/v3/sbom?offset=100&limit=10 100 (-100) 100 (-120) 110 (-130) 120 (-160) 130 (-170) 150 (-170) 170 (-230) 388 (-102)
GET /api/v3/sbom?q=label:type=product 5 (-1) 6 (-1) 7 (-1) 8 (-5) 11 (-21) 23 (-18) 35 (-11) 62 (+2)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 1 (-2) 2 (-2) 2 (-3) 3 (-4) 5 (-12) 13 (-26) 45 (-6) 700 (+521)
GET /api/v3/sbom?q=name~redhat 360 (+40) 370 (+10) 380 (-20) 410 (-30) 460 (-40) 500 (-100) 600 (-100) 800 (-69)
GET /api/v3/sbom?q=published>2024-01-01 160 (-170) 170 (-200) 180 (-210) 190 (-230) 220 (-270) 230 (-370) 260 (-440) 298 (-502)
GET /api/v3/sbom?sort=ingested:desc 210 (-90) 220 (-100) 230 (-130) 240 (-160) 270 (-190) 280 (-220) 310 (-290) 385 (-315)
GET /api/v3/vulnerability 5 (-1) 6 (-1) 7 (-3) 9 (-5) 13 (-13) 19 (-22) 41 (-9) 55 (-7)
GET /api/v3/vulnerability?offset=100&limit=10 5 (-2) 6 (-2) 7 (-4) 8 (-9) 10 (-29) 15 (-32) 24 (-37) 63 (-31)
GET /api/v3/vulnerability?q=base_score>=7.0 7 (-3) 8 (-5) 10 (-6) 14 (-11) 21 (-25) 33 (-24) 67 (-15) 356 (+48)
GET /api/v3/vulnerability?q=base_severity=high 10 (-1) 12 (-2) 14 (-6) 19 (-17) 33 (-20) 51 (-23) 250 (+30) 256 (-326)
GET /api/v3/vulnerability?q=cwes=CWE-79 10 (-4) 11 (-6) 14 (-10) 18 (-22) 29 (-20) 39 (-23) 110 (0) 130 (-167)
GET /api/v3/vulnerability?sort=base_score:desc 900 (+100) 900 (+100) 900 (0) 1,000 (0) 1,000 (0) 1,000 (-1,000) 1,000 (-1,000) 1,944 (-952)
GET /api/v3/weakness 3 (0) 4 (0) 6 (0) 9 (-1) 16 (-10) 36 (-2) 43 (-3) 57 (+2)
GET /api/v3/weakness?q=description~injection 3 (0) 4 (0) 4 (-2) 5 (-4) 7 (-9) 11 (-29) 30 (-16) 36 (-14)
GET /api/v3/weakness?sort=id:asc 3 (-1) 4 (-1) 4 (-2) 5 (-4) 8 (-18) 12 (-29) 29 (-18) 47 (-7)
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 10 (-2) 11 (-3) 14 (-4) 19 (-9) 38 (-10) 49 (-5) 62 (-3) 69 (-30)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 7 (0) 9 (0) 10 (-2) 12 (-4) 19 (-17) 29 (-16) 47 (-13) 50 (-24)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 58 (-72) 69 (-71) 81 (-79) 93 (-87) 120 (-70) 150 (-60) 200 (-60) 227 (-73)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 5 (-1) 6 (-2) 8 (-2) 10 (-7) 12 (-27) 23 (-24) 47 (-8) 68 (+1)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 72 (+58) 88 (+71) 110 (+86) 130 (+89) 170 (+115) 210 (+136) 280 (+80) 365 (+105)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 290 (-120) 310 (-130) 330 (-150) 350 (-150) 380 (-220) 400 (-400) 470 (-530) 900 (-100)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 7 (0) 9 (+1) 11 (0) 15 (+1) 26 (-7) 38 (-8) 62 (+6) 70 (-108)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 500 (-200) 500 (-200) 600 (-200) 600 (-200) 600 (-300) 600 (-300) 700 (-300) 700 (-909)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 67 (-53) 71 (-59) 77 (-73) 85 (-85) 100 (-90) 130 (-80) 190 (-60) 227 (-73)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 8 (-2) 10 (-3) 13 (-4) 19 (-8) 37 (-10) 50 (-4) 77 (+8) 92 (+5)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 5 (-1) 6 (-1) 8 (-2) 10 (-3) 17 (-16) 30 (-15) 42 (-16) 77 (-3)
GET get_spdx_license[MIT] 2 (+1) 2 (+1) 3 (+2) 4 (+2) 5 (+2) 7 (+1) 12 (+1) 14 (-7)
GET list_advisory_labels 14,000 (+2,000) 15,000 (+2,000) 15,000 (+2,000) 16,000 (+2,000) 19,000 (+3,000) 19,000 (-2,000) 20,000 (-6,000) 20,937 (-6,063)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 29 (-29) 35 (-32) 48 (-26) 56 (-26) 73 (-24) 88 (-22) 120 (-30) 229 (+39)
POST get_recommendations[batch=10] 62 (-68) 80 (-60) 110 (-60) 190 (+10) 240 (+40) 270 (+50) 400 (+110) 700 (+135)
POST post_extract_sbom_purls 2 (+1) 2 (+1) 2 (0) 3 (+1) 6 (+3) 17 (+12) 33 (+21) 55 (+37)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 2 (-1) 2 (-1) 3 (-1) 3 (-3) 5 (-6) 9 (-25) 27 (-18) 32 (-19)
POST post_vulnerability_analyze_v3 1,000 (0) 1,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 3,000 (+1,000) 3,000 (0) 3,000 (-1,000)
Aggregated 1 (-2) 2 (-2) 2 (-3) 3 (-6) 7 (-32) 35 (-20) 160 (-290) 20,937 (-6,063)

Status Code Metrics

Method Name Status Codes
GET /.well-known/trustify 324 [200]
GET /api/v3/advisory 324 [200]
GET /api/v3/advisory?deprecated=Consider 324 [200]
GET /api/v3/advisory?offset=100&limit=10 324 [200]
GET /api/v3/advisory?q=CVE-2021- 324 [200]
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 324 [200]
GET /api/v3/advisory?q=modified>3 days ago 324 [200]
GET /api/v3/advisory?q=title~openssl 324 [200]
GET /api/v3/advisory?sort=modified:desc 324 [200]
GET /api/v3/group/sbom 324 [200]
GET /api/v3/group/sbom?parents=resolve 324 [200]
GET /api/v3/group/sbom?totals=true 324 [200]
GET /api/v3/importer 324 [200]
GET /api/v3/license 324 [200]
GET /api/v3/license/spdx/license 324 [200]
GET /api/v3/license/spdx/license?q=apache 48,216 [200]
GET /api/v3/license/spdx/license?q=gpl 48,216 [200]
GET /api/v3/license?q=ASL&sort=license:desc 48,217 [200]
GET /api/v3/license?q=license~Apache 48,217 [200]
GET /api/v3/license?q=license~GPL 48,217 [200]
GET /api/v3/organization 324 [200]
GET /api/v3/organization?sort=name:asc 324 [200]
GET /api/v3/product 329 [200]
GET /api/v3/product?q=name~openshift 324 [200]
GET /api/v3/product?sort=name:asc 324 [200]
GET /api/v3/purl 324 [200]
GET /api/v3/purl/base 324 [200]
GET /api/v3/purl/base?q=namespace=redhat 324 [200]
GET /api/v3/purl/base?q=type=rpm 324 [200]
GET /api/v3/purl/base?sort=name:asc 324 [200]
GET /api/v3/purl?offset=100&limit=10 324 [200]
GET /api/v3/purl?q=curl 329 [200]
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 48,217 [200]
GET /api/v3/purl?q=name=curl 329 [200]
GET /api/v3/purl?q=purl:namespace=redhat 324 [200]
GET /api/v3/purl?q=purl:ty=rpm 324 [200]
GET /api/v3/purl?sort=purl:name:asc 324 [200]
GET /api/v3/sbom 658 [200]
GET /api/v3/sbom-labels 324 [200]
GET /api/v3/sbom?offset=100&limit=10 658 [200]
GET /api/v3/sbom?q=label:type=product 324 [200]
GET /api/v3/sbom?q=license~GPL&sort=name:desc 48,217 [200]
GET /api/v3/sbom?q=name~redhat 324 [200]
GET /api/v3/sbom?q=published>2024-01-01 324 [200]
GET /api/v3/sbom?sort=ingested:desc 324 [200]
GET /api/v3/vulnerability 324 [200]
GET /api/v3/vulnerability?offset=100&limit=10 324 [200]
GET /api/v3/vulnerability?q=base_score>=7.0 324 [200]
GET /api/v3/vulnerability?q=base_severity=high 324 [200]
GET /api/v3/vulnerability?q=cwes=CWE-79 324 [200]
GET /api/v3/vulnerability?sort=base_score:desc 324 [200]
GET /api/v3/weakness 324 [200]
GET /api/v3/weakness?q=description~injection 324 [200]
GET /api/v3/weakness?sort=id:asc 324 [200]
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 324 [200]
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 324 [404]
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 324 [404]
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 324 [200]
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 324 [200]
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 324 [200]
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 324 [200]
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 324 [200]
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 324 [200]
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 324 [200]
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 324 [200]
GET get_spdx_license[MIT] 324 [200]
GET list_advisory_labels 329 [200]
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 324 [200]
POST get_recommendations[batch=10] 972 [200]
POST post_extract_sbom_purls 324 [200]
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 324 [200]
POST post_vulnerability_analyze_v3 324 [200]
