Goose Attack Report

Users: 7

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing26-05-19 02:39:3126-05-19 02:39:3800:00:070 → 7
Maintaining26-05-19 02:39:3826-05-19 03:09:3900:30:017
Decreasing26-05-19 03:09:3926-05-19 03:09:4900:00:100 ← 7

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /.well-known/trustify 354 (-2559) 0 2.62 (+0.29) 1 (0) 34 (-29) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory 354 (-2560) 0 53.22 (+0.75) 14 (+1) 314 (+152) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?deprecated=Consider 354 (-2559) 0 71.69 (+20.83) 25 (+8) 191 (+33) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?offset=100&limit=10 354 (-2560) 0 41.87 (+12.82) 10 (+5) 162 (+51) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?q=CVE-2021- 354 (-2560) 0 153.56 (+97.85) 17 (-1) 1529 (+1345) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 354 (-2560) 0 7.75 (-3.29) 2 (0) 72 (-10) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?q=modified>3 days ago 354 (-2559) 0 9.90 (-1.91) 2 (0) 64 (-2) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/advisory?q=title~openssl 354 (-2559) 0 85.84 (+49.28) 24 (+23) 229 (+59) 0.20 (-1.42) 0.00 (-0.81)
GET /api/v3/advisory?sort=modified:desc 354 (-2559) 0 56.65 (+7.12) 15 (-2) 185 (+12) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/group/sbom 354 0 3.94 1 55 0.20 0.00
GET /api/v3/group/sbom?parents=resolve 354 0 3.47 1 45 0.20 0.00
GET /api/v3/group/sbom?totals=true 354 0 4.27 1 52 0.20 0.00
GET /api/v3/importer 354 0 2.89 1 42 0.20 0.00
GET /api/v3/license 354 0 11.81 2 77 0.20 0.00
GET /api/v3/license/spdx/license 354 0 1.00 1 32 0.20 0.00
GET /api/v3/license/spdx/license?q=apache 42186 0 0.66 1 56 23.44 0.00
GET /api/v3/license/spdx/license?q=gpl 42186 0 0.54 1 54 23.44 0.00
GET /api/v3/license?q=ASL&sort=license:desc 42186 0 9.82 1 91 23.44 0.00
GET /api/v3/license?q=license~Apache 42186 0 4.52 1 185 23.44 0.00
GET /api/v3/license?q=license~GPL 42186 0 4.75 1 99 23.44 0.00
GET /api/v3/organization 354 0 5.88 1 42 0.20 0.00
GET /api/v3/organization?sort=name:asc 354 0 5.66 1 56 0.20 0.00
GET /api/v3/product 355 0 4.54 2 18 0.20 0.00
GET /api/v3/product?q=name~openshift 354 0 9.31 2 63 0.20 0.00
GET /api/v3/product?sort=name:asc 354 0 10.98 2 59 0.20 0.00
GET /api/v3/purl 354 0 3.25 1 32 0.20 0.00
GET /api/v3/purl/base 354 0 6.19 1 64 0.20 0.00
GET /api/v3/purl/base?q=namespace=redhat 354 0 5.56 1 47 0.20 0.00
GET /api/v3/purl/base?q=type=rpm 354 0 5.30 1 48 0.20 0.00
GET /api/v3/purl/base?sort=name:asc 354 0 154.72 35 414 0.20 0.00
GET /api/v3/purl?offset=100&limit=10 354 0 2.99 1 45 0.20 0.00
GET /api/v3/purl?q=curl 355 0 5038.97 664 12097 0.20 0.00
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 42186 0 3.71 1 89 23.44 0.00
GET /api/v3/purl?q=name=curl 355 0 62.70 9 227 0.20 0.00
GET /api/v3/purl?q=purl:namespace=redhat 354 0 7.06 1 54 0.20 0.00
GET /api/v3/purl?q=purl:ty=rpm 354 0 6.45 1 56 0.20 0.00
GET /api/v3/purl?sort=purl:name:asc 354 0 9.32 1 59 0.20 0.00
GET /api/v3/sbom 710 (-2204) 0 163.43 (-36.37) 88 (+14) 576 (+95) 0.39 (-1.22) 0.00 (+0.00)
GET /api/v3/sbom-labels 354 0 27.25 5 104 0.20 0.00
GET /api/v3/sbom?offset=100&limit=10 710 (-2203) 0 111.83 (-4.20) 36 (-2) 492 (+213) 0.39 (-1.22) 0.00 (+0.00)
GET /api/v3/sbom?q=label:type=product 354 (-2560) 0 7.01 (-0.88) 1 (0) 60 (+1) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 42186 0 4.48 1 93 23.44 0.00
GET /api/v3/sbom?q=name~redhat 354 (-2559) 0 169.46 (+17.82) 47 (+34) 530 (+85) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/sbom?q=published>2024-01-01 354 (-2559) 0 186.87 (-14.17) 56 (-27) 442 (+36) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/sbom?sort=ingested:desc 354 (-2560) 0 187.21 (+15.57) 48 (-13) 543 (+159) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability 354 (-2560) 0 5.06 (-9.77) 2 (0) 45 (-61) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability?offset=100&limit=10 354 (-2560) 0 5.75 (-8.29) 1 (0) 54 (-35) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_score>=7.0 354 (-2560) 0 11.66 (-3.70) 2 (+1) 200 (+25) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability?q=base_severity=high 354 (-2560) 0 16.18 (-1.49) 2 (0) 260 (+60) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability?q=cwes=CWE-79 354 (-2560) 0 13.21 (-4.79) 2 (0) 107 (-186) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/vulnerability?sort=base_score:desc 354 (-2560) 0 652.30 (+289.03) 156 (-53) 2217 (+1582) 0.20 (-1.42) 0.00 (+0.00)
GET /api/v3/weakness 354 0 5.12 1 50 0.20 0.00
GET /api/v3/weakness?q=description~injection 354 0 4.66 1 57 0.20 0.00
GET /api/v3/weakness?sort=id:asc 354 0 3.88 1 50 0.20 0.00
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 354 (-2560) 0 14.87 (+14.38) 2 (+1) 76 (+53) 0.20 (-1.42) 0.00 (-1.62)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 354 (-2560) 354 10.21 (+0.28) 2 (+1) 52 (-14) 0.20 (-1.42) 0.20 (-1.42)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 354 (-2560) 354 70.92 (+68.80) 14 (+13) 244 (+213) 0.20 (-1.42) 0.20 (-1.42)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 354 (-2560) 0 8.69 (-3.05) 1 (0) 66 (-2) 0.20 (-1.42) 0.00 (+0.00)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 354 (-2560) 0 54.32 (+53.90) 4 (+3) 214 (+193) 0.20 (-1.42) 0.00 (-1.62)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 354 (-2560) 0 280.77 (+279.60) 57 (+56) 933 (+899) 0.20 (-1.42) 0.00 (-1.62)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 354 (-2560) 0 10.40 (+9.25) 1 (0) 61 (+20) 0.20 (-1.42) 0.00 (-1.62)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 354 (-2561) 0 423.66 (+180.35) 68 (-46) 948 (+445) 0.20 (-1.42) 0.00 (+0.00)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 354 (-2560) 0 88.75 (+88.15) 19 (+18) 272 (+249) 0.20 (-1.42) 0.00 (-1.62)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 354 (-2560) 0 13.60 (+13.16) 1 (0) 74 (+50) 0.20 (-1.42) 0.00 (-1.62)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 354 (-2560) 0 8.33 (+7.83) 1 (0) 62 (+42) 0.20 (-1.42) 0.00 (-1.62)
GET get_spdx_license[MIT] 354 (-2560) 0 1.94 (+1.51) 1 (0) 20 (-9) 0.20 (-1.42) 0.00 (-1.62)
GET list_advisory_labels 359 (-2554) 0 15193.84 (+15191.71) 5142 (+5141) 20881 (+20840) 0.20 (-1.42) 0.00 (-1.62)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 354 (-2560) 0 41.41 (+40.83) 6 (+5) 113 (+84) 0.20 (-1.42) 0.00 (-1.62)
POST get_recommendations[batch=10] 1062 (-7680) 0 99.03 (+97.44) 15 (+14) 382 (+346) 0.59 (-4.27) 0.00 (-4.86)
POST post_extract_sbom_purls 354 (-2559) 0 2.58 (+0.36) 1 (0) 35 (+3) 0.20 (-1.42) 0.00 (-1.62)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 354 (-2560) 0 3.51 (-4.45) 1 (0) 52 (+4) 0.20 (-1.42) 0.00 (+0.00)
POST post_vulnerability_analyze_v3 354 (-2560) 0 1058.87 (+552.90) 202 (-69) 2646 (+1728) 0.20 (-1.42) 0.00 (+0.00)
Aggregated 319740 (-341629) 708 32.00 (+17.43) 1 (0) 20881 (+19963) 177.63 (-189.79) 0.39 (-287.60)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /.well-known/trustify 1 (0) 1 (-1) 2 (0) 3 (0) 6 (+2) 12 (+4) 23 (+7) 34 (-29)
GET /api/v3/advisory 49 (-1) 52 (-4) 59 (-3) 70 (+2) 89 (+12) 99 (+13) 130 (+20) 310 (+150)
GET /api/v3/advisory?deprecated=Consider 70 (+25) 78 (+26) 88 (+28) 96 (+27) 110 (+30) 130 (+42) 170 (+60) 190 (+32)
GET /api/v3/advisory?offset=100&limit=10 36 (+13) 39 (+13) 43 (+11) 52 (+12) 74 (+22) 83 (+21) 100 (+20) 160 (+50)
GET /api/v3/advisory?q=CVE-2021- 82 (+29) 100 (+41) 140 (+74) 210 (+136) 380 (+296) 500 (+406) 800 (+680) 1,529 (+1,349)
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 6 (0) 7 (-1) 8 (-6) 10 (-7) 13 (-10) 17 (-15) 33 (-12) 72 (-10)
GET /api/v3/advisory?q=modified>3 days ago 7 (-2) 8 (-5) 9 (-6) 12 (-6) 21 (-2) 36 (+6) 49 (+6) 64 (-2)
GET /api/v3/advisory?q=title~openssl 81 (+68) 91 (+37) 110 (+47) 130 (+56) 150 (+61) 160 (+50) 190 (+50) 229 (+59)
GET /api/v3/advisory?sort=modified:desc 55 (+9) 65 (+14) 73 (+15) 82 (+18) 97 (+22) 110 (+25) 140 (+30) 185 (+15)
GET /api/v3/group/sbom 2 2 3 4 6 13 41 55
GET /api/v3/group/sbom?parents=resolve 2 2 3 4 5 10 35 45
GET /api/v3/group/sbom?totals=true 2 2 3 4 7 15 37 52
GET /api/v3/importer 2 2 2 3 5 7 34 42
GET /api/v3/license 6 8 9 12 41 47 52 77
GET /api/v3/license/spdx/license 1 1 1 1 2 3 9 32
GET /api/v3/license/spdx/license?q=apache 1 1 1 1 1 1 3 56
GET /api/v3/license/spdx/license?q=gpl 1 1 1 1 1 1 2 54
GET /api/v3/license?q=ASL&sort=license:desc 3 4 5 10 40 45 54 91
GET /api/v3/license?q=license~Apache 2 2 3 4 7 15 51 185
GET /api/v3/license?q=license~GPL 2 2 3 4 8 18 53 99
GET /api/v3/organization 3 3 4 6 18 26 36 42
GET /api/v3/organization?sort=name:asc 4 5 6 7 9 13 46 56
GET /api/v3/product 4 4 5 5 6 7 10 18
GET /api/v3/product?q=name~openshift 6 7 8 10 16 43 53 63
GET /api/v3/product?sort=name:asc 7 8 9 13 31 41 49 59
GET /api/v3/purl 2 3 3 4 5 7 22 32
GET /api/v3/purl/base 3 3 4 6 12 35 49 64
GET /api/v3/purl/base?q=namespace=redhat 3 3 4 5 10 33 43 47
GET /api/v3/purl/base?q=type=rpm 3 3 4 5 8 27 41 48
GET /api/v3/purl/base?sort=name:asc 180 190 190 210 230 260 290 410
GET /api/v3/purl?offset=100&limit=10 2 3 3 3 4 6 23 45
GET /api/v3/purl?q=curl 6,000 6,000 6,000 6,000 6,000 6,000 7,000 12,000
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 1 2 2 3 6 12 50 89
GET /api/v3/purl?q=name=curl 38 55 100 110 110 120 150 227
GET /api/v3/purl?q=purl:namespace=redhat 3 4 5 6 14 37 44 54
GET /api/v3/purl?q=purl:ty=rpm 4 5 6 8 13 20 44 56
GET /api/v3/purl?sort=purl:name:asc 5 6 8 11 28 43 51 59
GET /api/v3/sbom 160 (-40) 160 (-50) 170 (-50) 180 (-70) 190 (-80) 200 (-90) 370 (+20) 576 (+96)
GET /api/v3/sbom-labels 20 24 31 50 62 69 79 100
GET /api/v3/sbom?offset=100&limit=10 100 (-10) 110 (-10) 110 (-20) 120 (-30) 140 (-30) 160 (-30) 360 (+140) 490 (+211)
GET /api/v3/sbom?q=label:type=product 4 (0) 5 (0) 6 (-1) 7 (-6) 12 (-7) 28 (+2) 49 (+12) 60 (+1)
GET /api/v3/sbom?q=license~GPL&sort=name:desc 2 2 2 4 7 29 49 93
GET /api/v3/sbom?q=name~redhat 170 (+20) 180 (+20) 200 (+20) 220 (+20) 270 (+50) 310 (+60) 440 (+140) 500 (+55)
GET /api/v3/sbom?q=published>2024-01-01 200 (0) 210 (0) 220 (0) 250 (+10) 280 (+10) 300 (0) 370 (+30) 440 (+34)
GET /api/v3/sbom?sort=ingested:desc 200 (+30) 210 (+30) 240 (+50) 260 (+50) 290 (+50) 310 (+50) 380 (+80) 500 (+120)
GET /api/v3/vulnerability 4 (-9) 5 (-11) 5 (-14) 6 (-15) 8 (-21) 10 (-29) 30 (-26) 45 (-61)
GET /api/v3/vulnerability?offset=100&limit=10 4 (-8) 5 (-9) 5 (-12) 6 (-14) 9 (-20) 15 (-25) 37 (-23) 54 (-35)
GET /api/v3/vulnerability?q=base_score>=7.0 6 (-5) 7 (-8) 9 (-9) 15 (-6) 31 (-1) 42 (-1) 55 (-26) 200 (+25)
GET /api/v3/vulnerability?q=base_severity=high 8 (-6) 9 (-7) 11 (-7) 13 (-9) 38 (+2) 51 (+2) 130 (+41) 260 (+60)
GET /api/v3/vulnerability?q=cwes=CWE-79 8 (-6) 9 (-8) 11 (-8) 15 (-7) 31 (-3) 43 (-1) 93 (-27) 107 (-183)
GET /api/v3/vulnerability?sort=base_score:desc 700 (+340) 800 (+430) 900 (+510) 900 (+480) 1,000 (+540) 1,000 (+510) 1,000 (+500) 2,000 (+1,400)
GET /api/v3/weakness 2 3 3 5 9 29 47 50
GET /api/v3/weakness?q=description~injection 2 3 4 5 9 13 40 57
GET /api/v3/weakness?sort=id:asc 2 2 3 4 7 12 36 50
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 9 (+8) 12 (+11) 15 (+14) 21 (+20) 39 (+38) 47 (+45) 62 (+50) 76 (+53)
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 7 (+1) 8 (-3) 9 (-5) 11 (-6) 28 (+1) 39 (+4) 47 (0) 52 (-14)
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 69 (+68) 78 (+76) 88 (+86) 100 (+98) 120 (+117) 140 (+133) 180 (+164) 240 (+209)
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 5 (-3) 6 (-7) 8 (-7) 9 (-8) 20 (-7) 39 (+5) 50 (+5) 66 (-2)
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 42 (+41) 57 (+56) 79 (+78) 100 (+99) 120 (+119) 160 (+159) 190 (+178) 210 (+189)
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 310 (+309) 330 (+329) 360 (+359) 380 (+379) 410 (+408) 450 (+445) 490 (+476) 900 (+866)
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 6 (+5) 7 (+6) 9 (+8) 13 (+12) 26 (+24) 41 (+37) 51 (+38) 61 (+20)
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 480 (+240) 500 (+250) 500 (+230) 600 (+310) 600 (+280) 600 (+260) 700 (+320) 900 (+400)
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 85 (+84) 96 (+95) 110 (+109) 120 (+119) 160 (+159) 180 (+178) 210 (+198) 270 (+247)
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 8 (+7) 10 (+9) 12 (+11) 17 (+16) 41 (+40) 49 (+48) 61 (+48) 74 (+50)
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 5 (+4) 6 (+5) 7 (+6) 8 (+7) 17 (+16) 37 (+35) 52 (+40) 62 (+42)
GET get_spdx_license[MIT] 1 (0) 1 (0) 2 (+1) 2 (+1) 4 (+3) 9 (+8) 14 (+2) 20 (-9)
GET list_advisory_labels 14,000 (+13,999) 15,000 (+14,998) 15,000 (+14,998) 16,000 (+15,998) 20,000 (+19,997) 20,000 (+19,994) 20,881 (+20,863) 20,881 (+20,840)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 34 (+33) 46 (+45) 56 (+55) 68 (+67) 84 (+83) 92 (+90) 110 (+98) 110 (+81)
POST get_recommendations[batch=10] 75 (+74) 90 (+89) 110 (+109) 160 (+158) 220 (+217) 280 (+276) 320 (+305) 380 (+344)
POST post_extract_sbom_purls 1 (0) 1 (0) 2 (0) 2 (0) 4 (0) 11 (+1) 28 (+12) 35 (+3)
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 2 (-1) 2 (-2) 3 (-8) 4 (-11) 7 (-17) 12 (-17) 31 (-4) 52 (+4)
POST post_vulnerability_analyze_v3 1,000 (+500) 1,000 (+500) 1,000 (+400) 2,000 (+1,400) 2,000 (+1,400) 2,000 (+1,300) 2,000 (+1,200) 2,646 (+1,746)
Aggregated 2 (+1) 2 (+1) 3 (+2) 4 (+1) 11 (-6) 42 (-22) 180 (-180) 20,881 (+19,981)

Status Code Metrics

Method Name Status Codes
GET /.well-known/trustify 354 [200]
GET /api/v3/advisory 354 [200]
GET /api/v3/advisory?deprecated=Consider 354 [200]
GET /api/v3/advisory?offset=100&limit=10 354 [200]
GET /api/v3/advisory?q=CVE-2021- 354 [200]
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 354 [200]
GET /api/v3/advisory?q=modified>3 days ago 354 [200]
GET /api/v3/advisory?q=title~openssl 354 [200]
GET /api/v3/advisory?sort=modified:desc 354 [200]
GET /api/v3/group/sbom 354 [200]
GET /api/v3/group/sbom?parents=resolve 354 [200]
GET /api/v3/group/sbom?totals=true 354 [200]
GET /api/v3/importer 354 [200]
GET /api/v3/license 354 [200]
GET /api/v3/license/spdx/license 354 [200]
GET /api/v3/license/spdx/license?q=apache 42,186 [200]
GET /api/v3/license/spdx/license?q=gpl 42,186 [200]
GET /api/v3/license?q=ASL&sort=license:desc 42,186 [200]
GET /api/v3/license?q=license~Apache 42,186 [200]
GET /api/v3/license?q=license~GPL 42,186 [200]
GET /api/v3/organization 354 [200]
GET /api/v3/organization?sort=name:asc 354 [200]
GET /api/v3/product 355 [200]
GET /api/v3/product?q=name~openshift 354 [200]
GET /api/v3/product?sort=name:asc 354 [200]
GET /api/v3/purl 354 [200]
GET /api/v3/purl/base 354 [200]
GET /api/v3/purl/base?q=namespace=redhat 354 [200]
GET /api/v3/purl/base?q=type=rpm 354 [200]
GET /api/v3/purl/base?sort=name:asc 354 [200]
GET /api/v3/purl?offset=100&limit=10 354 [200]
GET /api/v3/purl?q=curl 355 [200]
GET /api/v3/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 42,186 [200]
GET /api/v3/purl?q=name=curl 355 [200]
GET /api/v3/purl?q=purl:namespace=redhat 354 [200]
GET /api/v3/purl?q=purl:ty=rpm 354 [200]
GET /api/v3/purl?sort=purl:name:asc 354 [200]
GET /api/v3/sbom 710 [200]
GET /api/v3/sbom-labels 354 [200]
GET /api/v3/sbom?offset=100&limit=10 710 [200]
GET /api/v3/sbom?q=label:type=product 354 [200]
GET /api/v3/sbom?q=license~GPL&sort=name:desc 42,186 [200]
GET /api/v3/sbom?q=name~redhat 354 [200]
GET /api/v3/sbom?q=published>2024-01-01 354 [200]
GET /api/v3/sbom?sort=ingested:desc 354 [200]
GET /api/v3/vulnerability 354 [200]
GET /api/v3/vulnerability?offset=100&limit=10 354 [200]
GET /api/v3/vulnerability?q=base_score>=7.0 354 [200]
GET /api/v3/vulnerability?q=base_severity=high 354 [200]
GET /api/v3/vulnerability?q=cwes=CWE-79 354 [200]
GET /api/v3/vulnerability?sort=base_score:desc 354 [200]
GET /api/v3/weakness 354 [200]
GET /api/v3/weakness?q=description~injection 354 [200]
GET /api/v3/weakness?sort=id:asc 354 [200]
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 354 [200]
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 354 [404]
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 354 [404]
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 354 [200]
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 354 [200]
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 354 [200]
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 354 [200]
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 354 [200]
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 354 [200]
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 354 [200]
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 354 [200]
GET get_spdx_license[MIT] 354 [200]
GET list_advisory_labels 359 [200]
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 354 [200]
POST get_recommendations[batch=10] 1,062 [200]
POST post_extract_sbom_purls 354 [200]
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 354 [200]
POST post_vulnerability_analyze_v3 354 [200]
Aggregated 319,032 [200], 708 [404]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 354 (-2,560) 0 (0) 13.91 (+1.92) 6 (0) 35 (-11) 0.20 (-1.42) 0.00 (+0.00)
1.1 /api/v3/organization 354 0 6.03 1 42 0.20 0.00
1.2 /api/v3/advisory 354 (-2,560) 0 (0) 53.26 (+0.74) 14 (+1) 314 (+152) 0.20 (-1.42) 0.00 (+0.00)
1.3 /api/v3/advisory?offset=100&limit=10 354 (-2,560) 0 (0) 41.90 (+12.80) 10 (+5) 162 (+51) 0.20 (-1.42) 0.00 (+0.00)
1.4 /api/v3/advisory?q=identifier%3dCVE-2022-0981 354 (-2,560) 0 (0) 7.80 (-3.29) 2 (0) 72 (-10) 0.20 (-1.42) 0.00 (+0.00)
1.5 /api/v3/advisory?q=CVE-2021- 354 (-2,560) 0 (0) 153.61 (+97.85) 17 (-1) 1529 (+1345) 0.20 (-1.42) 0.00 (+0.00)
1.6 /api/v3/vulnerability 354 (-2,560) 0 (0) 5.09 (-9.79) 2 (0) 45 (-61) 0.20 (-1.42) 0.00 (+0.00)
1.7 /api/v3/vulnerability?offset=100&limit=10 354 (-2,560) 0 (0) 5.77 (-8.31) 1 (0) 54 (-35) 0.20 (-1.42) 0.00 (+0.00)
1.8 /api/v3/importer 354 0 2.92 1 42 0.20 0.00
1.9 /api/v3/purl 354 0 3.28 1 32 0.20 0.00
1.10 /api/v3/purl?offset=100&limit=10 354 0 3.02 1 45 0.20 0.00
1.11 /api/v3/purl?q=curl 355 0 5039.00 664 12097 0.20 0.00
1.12 /api/v3/purl?q=name=curl 355 0 62.74 9 227 0.20 0.00
1.13 /api/v3/product 355 0 4.58 2 18 0.20 0.00
1.14 /api/v3/sbom 355 (-2,559) 0 (0) 164.95 (-34.89) 94 (+20) 576 (+95) 0.20 (-1.42) 0.00 (+0.00)
1.15 /api/v3/sbom 355 0 161.98 88 398 0.20 0.00
1.16 /api/v3/sbom?offset=100&limit=10 355 (-2,558) 0 (0) 121.55 (+5.47) 37 (-1) 492 (+213) 0.20 (-1.42) 0.00 (+0.00)
1.17 /api/v3/sbom?offset=100&limit=10 355 0 102.19 42 465 0.20 0.00
1.18 list_advisory_labels 359 (-2,554) 0 (0) 15193.89 (+15191.73) 5142 (+5141) 20881 (+20839) 0.20 (-1.42) 0.00 (+0.00)
1.19 /api/v3/sbom-labels 354 0 27.29 5 104 0.20 0.00
1.20 /api/v3/purl/base 354 0 6.23 1 64 0.20 0.00
1.21 /api/v3/license 354 0 11.85 2 77 0.20 0.00
1.22 /api/v3/license/spdx/license 354 0 1.05 0 32 0.20 0.00
1.23 /api/v3/weakness 354 0 5.14 1 50 0.20 0.00
1.24 /api/v3/group/sbom 354 0 3.95 1 55 0.20 0.00
1.25 post_vulnerability_analyze_v3 354 (-2,560) 0 (0) 1058.93 (+552.90) 202 (-69) 2646 (+1728) 0.20 (-1.42) 0.00 (+0.00)
1.26 /.well-known/trustify 354 (-2,559) 0 (0) 2.68 (+0.30) 1 (0) 34 (-29) 0.20 (-1.42) 0.00 (+0.00)
1.27 post_extract_sbom_purls 354 (-2,559) 0 (0) 2.66 (+0.35) 1 (0) 35 (+3) 0.20 (-1.42) 0.00 (+0.00)
1.28 /api/v3/advisory?q=title~openssl 354 (-2,559) 0 (0) 85.88 (+49.30) 24 (-33) 229 (+59) 0.20 (-1.42) 0.00 (+0.00)
1.29 /api/v3/advisory?q=modified>3 days ago 354 (-2,559) 0 (0) 9.95 (-1.91) 2 (0) 64 (-2) 0.20 (-1.42) 0.00 (+0.00)
1.30 /api/v3/advisory?sort=modified:desc 354 (-2,559) 0 (0) 56.72 (+7.13) 15 (-2) 185 (+12) 0.20 (-1.42) 0.00 (+0.00)
1.31 /api/v3/advisory?deprecated=Consider 354 (-2,559) 0 (0) 71.74 (+20.82) 25 (+8) 191 (+33) 0.20 (-1.42) 0.00 (+0.00)
