Goose Attack Report

Users: 7

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing26-04-10 13:19:1226-04-10 13:19:1900:00:070 → 7
Maintaining26-04-10 13:19:1926-04-10 13:49:1900:30:007
Decreasing26-04-10 13:49:1926-04-10 13:49:3200:00:130 ← 7

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET /.well-known/trustify 195 0 3.73 1 44 0.11 0.00
GET /api/v2/group/sbom 195 0 11.19 1 71 0.11 0.00
GET /api/v2/group/sbom?parents=resolve 195 0 7.22 1 72 0.11 0.00
GET /api/v2/group/sbom?totals=true 195 0 9.87 1 59 0.11 0.00
GET /api/v2/importer 195 0 7.95 1 58 0.11 0.00
GET /api/v2/license 195 0 36.59 7 111 0.11 0.00
GET /api/v2/license/spdx/license 195 0 1.41 1 8 0.11 0.00
GET /api/v2/license/spdx/license?q=apache 32750 0 1.04 1 31 18.19 0.00
GET /api/v2/license/spdx/license?q=gpl 32750 0 0.88 1 30 18.19 0.00
GET /api/v2/license?q=ASL&sort=license:desc 32750 0 13.89 2 166 18.19 0.00
GET /api/v2/license?q=license~Apache 32750 0 7.17 2 88 18.19 0.00
GET /api/v2/license?q=license~GPL 32750 0 7.13 2 95 18.19 0.00
GET /api/v2/organization 195 0 273.32 51 668 0.11 0.00
GET /api/v2/organization?sort=name:asc 195 0 250.73 74 939 0.11 0.00
GET /api/v2/product 200 0 10.45 5 55 0.11 0.00
GET /api/v2/product?q=name~openshift 195 0 36.69 6 248 0.11 0.00
GET /api/v2/product?sort=name:asc 195 0 21.47 3 247 0.11 0.00
GET /api/v2/purl 195 0 457.15 103 1184 0.11 0.00
GET /api/v2/purl/base 195 0 77.11 10 885 0.11 0.00
GET /api/v2/purl/base?q=namespace=redhat 195 0 108.31 22 506 0.11 0.00
GET /api/v2/purl/base?q=type=rpm 195 0 37.43 7 98 0.11 0.00
GET /api/v2/purl/base?sort=name:asc 195 0 223.48 64 469 0.11 0.00
GET /api/v2/purl?offset=100&limit=10 196 0 381.57 111 682 0.11 0.00
GET /api/v2/purl?q=curl 200 0 11860.67 2708 15440 0.11 0.00
GET /api/v2/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 32750 0 5.08 1 123 18.19 0.00
GET /api/v2/purl?q=name=curl 200 0 100.25 13 846 0.11 0.00
GET /api/v2/purl?q=purl:namespace=redhat 195 0 1392.44 445 2111 0.11 0.00
GET /api/v2/purl?q=purl:ty=rpm 195 0 1570.63 395 3394 0.11 0.00
GET /api/v2/purl?sort=purl:name:asc 195 0 447.57 110 932 0.11 0.00
GET /api/v2/sbom 200 0 415.11 337 557 0.11 0.00
GET /api/v2/sbom-labels 195 0 40.10 8 97 0.11 0.00
GET /api/v2/sbom?offset=100&limit=10 200 0 190.90 102 336 0.11 0.00
GET /api/v2/sbom?q=license~GPL&sort=name:desc 32750 0 5.63 1 112 18.19 0.00
GET /api/v2/weakness 195 0 14.65 1 73 0.11 0.00
GET /api/v2/weakness?q=description~injection 195 0 10.62 2 54 0.11 0.00
GET /api/v2/weakness?sort=id:asc 195 0 12.70 1 76 0.11 0.00
GET /api/v3/advisory 195 0 739.24 186 1495 0.11 0.00
GET /api/v3/advisory?deprecated=Consider 195 0 560.30 207 1232 0.11 0.00
GET /api/v3/advisory?offset=100&limit=10 195 0 669.56 159 1435 0.11 0.00
GET /api/v3/advisory?q=CVE-2021- 195 0 1150.77 187 3310 0.11 0.00
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 195 0 152.75 24 300 0.11 0.00
GET /api/v3/advisory?q=modified>3 days ago 195 0 23.72 2 101 0.11 0.00
GET /api/v3/advisory?q=title~openssl 195 0 338.82 86 556 0.11 0.00
GET /api/v3/advisory?sort=modified:desc 195 0 705.08 216 1646 0.11 0.00
GET /api/v3/sbom 200 0 198.10 147 516 0.11 0.00
GET /api/v3/sbom?offset=100&limit=10 200 0 125.90 52 204 0.11 0.00
GET /api/v3/sbom?q=label:type=product 195 0 14.48 3 67 0.11 0.00
GET /api/v3/sbom?q=name~redhat 195 0 379.00 18 806 0.11 0.00
GET /api/v3/sbom?q=published>2024-01-01 195 0 218.07 80 530 0.11 0.00
GET /api/v3/sbom?sort=ingested:desc 195 0 249.78 88 460 0.11 0.00
GET /api/v3/vulnerability 195 0 188.82 35 369 0.11 0.00
GET /api/v3/vulnerability?offset=100&limit=10 195 0 187.44 38 381 0.11 0.00
GET /api/v3/vulnerability?q=base_score>=7.0 195 0 327.83 108 595 0.11 0.00
GET /api/v3/vulnerability?q=base_severity=high 195 0 450.61 132 994 0.11 0.00
GET /api/v3/vulnerability?q=cwes=CWE-79 195 0 331.96 89 626 0.11 0.00
GET /api/v3/vulnerability?sort=base_score:desc 195 0 907.68 365 1400 0.11 0.00
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 0 20.37 3 76 0.11 0.00
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 195 1.44 1 11 0.11 0.11
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 195 117.69 20 330 0.11 0.11
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 0 168.10 26 325 0.11 0.00
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 195 0 64.18 5 193 0.11 0.00
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 195 0 330.67 59 802 0.11 0.00
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 195 0 17.99 2 76 0.11 0.00
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 195 0 514.88 80 898 0.11 0.00
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 0 134.13 19 421 0.11 0.00
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 0 25.84 1 168 0.11 0.00
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 0 13.18 2 63 0.11 0.00
GET get_spdx_license[MIT] 195 0 2.41 1 23 0.11 0.00
GET list_advisory_labels 200 (-152) 0 16231.51 (+1685.32) 11422 (+3474) 25214 (-1713) 0.11 (-0.08) 0.00 (+0.00)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 0 76.63 12 223 0.11 0.00
POST get_recommendations[pkg:maven/org.a…com/ga/&type=pom] 195 0 287.83 28 686 0.11 0.00
POST post_extract_sbom_purls 195 0 3.11 1 47 0.11 0.00
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 195 (-152) 0 6.99 (+1.60) 1 (0) 48 (-4) 0.11 (-0.08) 0.00 (+0.00)
POST post_vulnerability_analyze_v3 195 0 1763.09 538 3156 0.11 0.00
Aggregated 242356 (+103523) 390 42.90 (-31.32) 1 (0) 25214 (-1713) 134.64 (+57.51) 0.22 (+0.22)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /.well-known/trustify 1 2 3 4 6 21 29 44
GET /api/v2/group/sbom 5 7 9 14 40 48 56 71
GET /api/v2/group/sbom?parents=resolve 4 5 6 9 13 24 50 72
GET /api/v2/group/sbom?totals=true 5 6 9 12 29 42 51 59
GET /api/v2/importer 4 5 6 9 18 42 51 58
GET /api/v2/license 27 36 52 61 75 82 90 110
GET /api/v2/license/spdx/license 1 1 1 2 3 4 6 8
GET /api/v2/license/spdx/license?q=apache 1 1 1 1 1 2 3 31
GET /api/v2/license/spdx/license?q=gpl 1 1 1 1 1 1 2 30
GET /api/v2/license?q=ASL&sort=license:desc 5 7 11 19 48 55 63 166
GET /api/v2/license?q=license~Apache 3 4 6 7 12 41 55 88
GET /api/v2/license?q=license~GPL 3 4 5 7 12 42 57 95
GET /api/v2/organization 280 290 310 360 410 460 500 668
GET /api/v2/organization?sort=name:asc 250 280 300 310 350 380 480 900
GET /api/v2/product 9 9 10 11 14 19 50 55
GET /api/v2/product?q=name~openshift 27 33 53 62 72 77 110 248
GET /api/v2/product?sort=name:asc 13 16 20 39 53 60 72 247
GET /api/v2/purl 480 500 600 600 700 800 1,000 1,000
GET /api/v2/purl/base 58 70 79 87 99 120 800 885
GET /api/v2/purl/base?q=namespace=redhat 100 110 120 140 170 180 310 500
GET /api/v2/purl/base?q=type=rpm 28 38 56 64 70 77 88 98
GET /api/v2/purl/base?sort=name:asc 220 240 270 290 310 350 400 469
GET /api/v2/purl?offset=100&limit=10 410 440 490 500 600 600 600 682
GET /api/v2/purl?q=curl 12,000 12,000 13,000 13,000 14,000 14,000 15,000 15,000
GET /api/v2/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 2 2 3 4 8 17 52 120
GET /api/v2/purl?q=name=curl 81 110 110 130 140 250 500 800
GET /api/v2/purl?q=purl:namespace=redhat 1,000 1,000 1,000 2,000 2,000 2,000 2,000 2,000
GET /api/v2/purl?q=purl:ty=rpm 2,000 2,000 2,000 2,000 2,000 2,000 2,000 3,000
GET /api/v2/purl?sort=purl:name:asc 480 490 500 500 600 600 700 900
GET /api/v2/sbom 410 420 430 440 470 490 500 557
GET /api/v2/sbom-labels 31 39 60 65 75 83 91 97
GET /api/v2/sbom?offset=100&limit=10 190 200 200 210 230 240 270 336
GET /api/v2/sbom?q=license~GPL&sort=name:desc 2 3 3 5 9 36 53 110
GET /api/v2/weakness 8 10 14 21 43 49 60 73
GET /api/v2/weakness?q=description~injection 7 7 9 13 27 44 51 54
GET /api/v2/weakness?sort=id:asc 6 8 10 17 39 47 66 76
GET /api/v3/advisory 800 800 800 900 1,000 1,000 1,000 1,000
GET /api/v3/advisory?deprecated=Consider 600 600 600 700 700 700 1,000 1,000
GET /api/v3/advisory?offset=100&limit=10 700 700 800 800 900 1,000 1,000 1,000
GET /api/v3/advisory?q=CVE-2021- 1,000 1,000 1,000 1,000 2,000 3,000 3,000 3,000
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 170 190 190 210 230 260 280 300
GET /api/v3/advisory?q=modified>3 days ago 15 20 31 38 54 61 82 100
GET /api/v3/advisory?q=title~openssl 350 360 380 390 450 490 500 556
GET /api/v3/advisory?sort=modified:desc 700 700 800 800 900 900 1,000 1,646
GET /api/v3/sbom 170 180 180 200 290 390 500 500
GET /api/v3/sbom?offset=100&limit=10 120 130 140 150 160 170 190 200
GET /api/v3/sbom?q=label:type=product 10 11 14 17 32 48 65 67
GET /api/v3/sbom?q=name~redhat 400 490 600 600 700 700 800 800
GET /api/v3/sbom?q=published>2024-01-01 210 220 240 260 290 310 470 500
GET /api/v3/sbom?sort=ingested:desc 230 250 270 290 350 380 460 460
GET /api/v3/vulnerability 200 210 220 250 260 280 310 369
GET /api/v3/vulnerability?offset=100&limit=10 200 210 220 230 270 290 350 380
GET /api/v3/vulnerability?q=base_score>=7.0 320 340 370 390 410 460 500 595
GET /api/v3/vulnerability?q=base_severity=high 460 480 490 500 600 600 700 994
GET /api/v3/vulnerability?q=cwes=CWE-79 330 350 370 380 400 470 600 600
GET /api/v3/vulnerability?sort=base_score:desc 900 1,000 1,000 1,000 1,000 1,000 1,000 1,000
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 14 17 20 30 50 59 66 76
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 1 1 1 2 2 3 8 11
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 98 110 130 170 230 280 310 330
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 180 190 190 200 220 250 280 325
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 56 71 98 120 140 160 190 190
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 330 350 380 390 480 600 700 800
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 11 13 19 26 49 55 76 76
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 500 600 600 600 700 800 800 898
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 110 130 160 190 250 270 320 420
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 16 21 31 49 61 69 78 168
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 8 9 12 16 36 47 59 63
GET get_spdx_license[MIT] 1 2 2 3 5 10 15 23
GET list_advisory_labels 15,000 (+2,000) 16,000 (+2,000) 16,000 (+1,000) 18,000 (+2,000) 22,000 (+2,000) 24,000 (+2,000) 25,000 (-1,000) 25,000 (-1,927)
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 73 84 94 110 150 180 210 220
POST get_recommendations[pkg:maven/org.a…com/ga/&type=pom] 290 320 380 410 480 500 600 686
POST post_extract_sbom_purls 1 2 2 3 5 14 28 47
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 4 (+2) 5 (+2) 6 (+3) 8 (+2) 16 (+5) 31 (+2) 46 (+1) 48 (-4)
POST post_vulnerability_analyze_v3 2,000 2,000 2,000 2,000 3,000 3,000 3,000 3,000
Aggregated 3 (0) 3 (-2) 4 (-4) 7 (-6) 18 (-30) 52 (-9) 500 (-200) 25,000 (-1,927)

Status Code Metrics

Method Name Status Codes
GET /.well-known/trustify 195 [200]
GET /api/v2/group/sbom 195 [200]
GET /api/v2/group/sbom?parents=resolve 195 [200]
GET /api/v2/group/sbom?totals=true 195 [200]
GET /api/v2/importer 195 [200]
GET /api/v2/license 195 [200]
GET /api/v2/license/spdx/license 195 [200]
GET /api/v2/license/spdx/license?q=apache 32,750 [200]
GET /api/v2/license/spdx/license?q=gpl 32,750 [200]
GET /api/v2/license?q=ASL&sort=license:desc 32,750 [200]
GET /api/v2/license?q=license~Apache 32,750 [200]
GET /api/v2/license?q=license~GPL 32,750 [200]
GET /api/v2/organization 195 [200]
GET /api/v2/organization?sort=name:asc 195 [200]
GET /api/v2/product 200 [200]
GET /api/v2/product?q=name~openshift 195 [200]
GET /api/v2/product?sort=name:asc 195 [200]
GET /api/v2/purl 195 [200]
GET /api/v2/purl/base 195 [200]
GET /api/v2/purl/base?q=namespace=redhat 195 [200]
GET /api/v2/purl/base?q=type=rpm 195 [200]
GET /api/v2/purl/base?sort=name:asc 195 [200]
GET /api/v2/purl?offset=100&limit=10 196 [200]
GET /api/v2/purl?q=curl 200 [200]
GET /api/v2/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 32,750 [200]
GET /api/v2/purl?q=name=curl 200 [200]
GET /api/v2/purl?q=purl:namespace=redhat 195 [200]
GET /api/v2/purl?q=purl:ty=rpm 195 [200]
GET /api/v2/purl?sort=purl:name:asc 195 [200]
GET /api/v2/sbom 200 [200]
GET /api/v2/sbom-labels 195 [200]
GET /api/v2/sbom?offset=100&limit=10 200 [200]
GET /api/v2/sbom?q=license~GPL&sort=name:desc 32,750 [200]
GET /api/v2/weakness 195 [200]
GET /api/v2/weakness?q=description~injection 195 [200]
GET /api/v2/weakness?sort=id:asc 195 [200]
GET /api/v3/advisory 195 [200]
GET /api/v3/advisory?deprecated=Consider 195 [200]
GET /api/v3/advisory?offset=100&limit=10 195 [200]
GET /api/v3/advisory?q=CVE-2021- 195 [200]
GET /api/v3/advisory?q=identifier%3dCVE-2022-0981 195 [200]
GET /api/v3/advisory?q=modified>3 days ago 195 [200]
GET /api/v3/advisory?q=title~openssl 195 [200]
GET /api/v3/advisory?sort=modified:desc 195 [200]
GET /api/v3/sbom 200 [200]
GET /api/v3/sbom?offset=100&limit=10 200 [200]
GET /api/v3/sbom?q=label:type=product 195 [200]
GET /api/v3/sbom?q=name~redhat 195 [200]
GET /api/v3/sbom?q=published>2024-01-01 195 [200]
GET /api/v3/sbom?sort=ingested:desc 195 [200]
GET /api/v3/vulnerability 195 [200]
GET /api/v3/vulnerability?offset=100&limit=10 195 [200]
GET /api/v3/vulnerability?q=base_score>=7.0 195 [200]
GET /api/v3/vulnerability?q=base_severity=high 195 [200]
GET /api/v3/vulnerability?q=cwes=CWE-79 195 [200]
GET /api/v3/vulnerability?sort=base_score:desc 195 [200]
GET count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 [200]
GET download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 [404]
GET download_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 [404]
GET get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 [200]
GET get_base_purl[pkg:golang/k8s.…d/golang/reflect] 195 [200]
GET get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 195 [200]
GET get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 195 [200]
GET get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 195 [200]
GET get_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 [200]
GET get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 [200]
GET get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 [200]
GET get_spdx_license[MIT] 195 [200]
GET list_advisory_labels 200 [200]
GET sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 [200]
POST get_recommendations[pkg:maven/org.a…com/ga/&type=pom] 195 [200]
POST post_extract_sbom_purls 195 [200]
POST post_vulnerability_analyze[pkg:rpm/redhat/squid] 195 [200]
POST post_vulnerability_analyze_v3 195 [200]
Aggregated 241,966 [200], 390 [404]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 195 (-152) 0 (0) 15.12 (+1.80) 6 (-1) 39 (+3) 0.11 (-0.08) 0.00 (+0.00)
1.1 /api/v2/organization 195 0 273.50 52 668 0.11 0.00
1.2 /api/v3/advisory 195 0 739.28 186 1495 0.11 0.00
1.3 /api/v3/advisory?offset=100&limit=10 195 0 669.61 159 1435 0.11 0.00
1.4 /api/v3/advisory?q=identifier%3dCVE-2022-0981 195 0 152.79 24 300 0.11 0.00
1.5 /api/v3/advisory?q=CVE-2021- 195 0 1150.83 187 3310 0.11 0.00
1.6 /api/v3/vulnerability 195 0 188.85 35 369 0.11 0.00
1.7 /api/v3/vulnerability?offset=100&limit=10 195 0 187.49 38 381 0.11 0.00
1.8 /api/v2/importer 195 0 7.98 1 58 0.11 0.00
1.9 /api/v2/purl 195 0 457.19 103 1184 0.11 0.00
1.10 /api/v2/purl?offset=100&limit=10 196 0 381.59 111 682 0.11 0.00
1.11 /api/v2/purl?q=curl 200 0 11860.71 2708 15440 0.11 0.00
1.12 /api/v2/purl?q=name=curl 200 0 100.28 13 846 0.11 0.00
1.13 /api/v2/product 200 0 10.52 5 55 0.11 0.00
1.14 /api/v3/sbom 200 0 198.12 147 516 0.11 0.00
1.15 /api/v2/sbom 200 0 415.14 337 557 0.11 0.00
1.16 /api/v3/sbom?offset=100&limit=10 200 0 125.96 52 204 0.11 0.00
1.17 /api/v2/sbom?offset=100&limit=10 200 0 190.93 102 336 0.11 0.00
1.18 list_advisory_labels 200 (-152) 0 (0) 16231.62 (+1685.33) 11422 (+3474) 25215 (-1712) 0.11 (-0.08) 0.00 (+0.00)
1.19 /api/v2/sbom-labels 195 0 40.16 8 97 0.11 0.00
1.20 /api/v2/purl/base 195 0 77.16 10 885 0.11 0.00
1.21 /api/v2/license 195 0 36.62 7 111 0.11 0.00
1.22 /api/v2/license/spdx/license 195 0 1.48 1 8 0.11 0.00
1.23 /api/v2/weakness 195 0 14.68 1 73 0.11 0.00
1.24 /api/v2/group/sbom 195 0 11.23 1 71 0.11 0.00
1.25 post_vulnerability_analyze_v3 195 0 1763.12 538 3156 0.11 0.00
1.26 /.well-known/trustify 195 0 3.77 1 44 0.11 0.00
1.27 post_extract_sbom_purls 195 0 3.16 1 47 0.11 0.00
1.28 /api/v3/advisory?q=title~openssl 195 0 338.89 86 556 0.11 0.00
1.29 /api/v3/advisory?q=modified>3 days ago 195 0 23.75 2 101 0.11 0.00
1.30 /api/v3/advisory?sort=modified:desc 195 0 705.12 216 1646 0.11 0.00
1.31 /api/v3/advisory?deprecated=Consider 195 0 560.35 207 1232 0.11 0.00
1.32 /api/v3/sbom?q=name~redhat 195 0 379.06 18 806 0.11 0.00
1.33 /api/v3/sbom?q=published>2024-01-01 195 0 218.13 80 530 0.11 0.00
1.34 /api/v3/sbom?sort=ingested:desc 195 0 249.82 88 460 0.11 0.00
1.35 /api/v3/sbom?q=label:type=product 195 0 14.54 3 67 0.11 0.00
1.36 /api/v3/vulnerability?q=base_severity=high 195 0 450.65 132 994 0.11 0.00
1.37 /api/v3/vulnerability?q=base_score>=7.0 195 0 327.92 108 595 0.11 0.00
1.38 /api/v3/vulnerability?q=cwes=CWE-79 195 0 332.01 89 626 0.11 0.00
1.39 /api/v3/vulnerability?sort=base_score:desc 195 0 907.73 365 1400 0.11 0.00
1.40 /api/v2/purl?q=purl:ty=rpm 195 0 1570.65 395 3394 0.11 0.00
1.41 /api/v2/purl?q=purl:namespace=redhat 195 0 1392.47 445 2111 0.11 0.00
1.42 /api/v2/purl?sort=purl:name:asc 195 0 447.63 111 932 0.11 0.00
1.43 /api/v2/purl/base?q=type=rpm 195 0 37.47 7 98 0.11 0.00
1.44 /api/v2/purl/base?q=namespace=redhat 195 0 108.36 22 506 0.11 0.00
1.45 /api/v2/purl/base?sort=name:asc 195 0 223.54 64 469 0.11 0.00
1.46 /api/v2/organization?sort=name:asc 195 0 250.80 74 939 0.11 0.00
1.47 /api/v2/product?q=name~openshift 195 0 36.74 6 248 0.11 0.00
1.48 /api/v2/product?sort=name:asc 195 0 21.51 3 247 0.11 0.00
1.49 /api/v2/weakness?q=description~injection 195 0 10.70 2 54 0.11 0.00
1.50 /api/v2/weakness?sort=id:asc 195 0 12.75 1 76 0.11 0.00
1.51 /api/v2/group/sbom?totals=true 195 0 9.92 1 59 0.11 0.00
1.52 /api/v2/group/sbom?parents=resolve 195 0 7.26 1 72 0.11 0.00
1.53 get_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 0 134.16 19 421 0.11 0.00
1.54 sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 0 76.69 13 223 0.11 0.00
1.55 get_sbom_license_ids[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 0 13.26 2 63 0.11 0.00
1.56 post_vulnerability_analyze[pkg:rpm/redhat/squid] 195 0 7.05 1 48 0.11 0.00
1.57 get_purl_details[00001592-edf0-5…ed9-396e8c9d149f] 195 0 514.96 80 898 0.11 0.00
1.58 get_recommendations[pkg:maven/org.a…com/ga/&type=pom] 195 0 287.89 28 686 0.11 0.00
1.59 download_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 0 1.48 1 11 0.11 0.00
1.60 get_advisory[f1e5eb17-2f31-4…b46-c11f52398375] 195 0 168.14 26 325 0.11 0.00
1.61 download_sbom[sha256:a04260d9…a6046a828fcd17e5] 195 0 117.73 20 330 0.11 0.00
1.62 get_sbom_license_export[urn:uuid:019cf0…76e-43a3bfd8a2f5] 195 0 25.86 1 168 0.11 0.00
1.63 count_sbom_by_package[pkg:oci/web-ter…=1.15-1770672845] 195 0 20.47 4 77 0.11 0.00
1.64 get_product[761f2bc9-f3a4-5…ee5-fd2aa3aef38b] 195 0 18.04 2 76 0.11 0.00
1.65 get_organization[53d3fae7-574a-4…66b-5a704e8b289a] 195 0 330.73 59 802 0.11 0.00
1.66 get_base_purl[pkg:golang/k8s.…d/golang/reflect] 195 0 64.24 5 193 0.11 0.00
1.67 get_spdx_license[MIT] 195 0 2.47 1 23 0.11 0.00
RestAPIUserSlow
2.0 logon 32,750 (-10,507) 0 (0) 10.18 (-0.36) 6 (0) 52 (-4) 18.19 (-5.84) 0.00 (+0.00)
2.1 /api/v2/license?q=ASL&sort=license:desc 32,750 0 14.04 3 166 18.19 0.00
2.2 /api/v2/sbom?q=license~GPL&sort=name:desc 32,750 0 5.66 1 112 18.19 0.00
2.3 /api/v2/purl?q=license~GPLv3+ with exceptions|Apache&sort=name:desc 32,750 0 5.11 1 123 18.19 0.00
2.4 /api/v2/license?q=license~Apache 32,750 0 7.21 2 88 18.19 0.00
2.5 /api/v2/license?q=license~GPL 32,750 0 7.17 2 95 18.19 0.00
2.6 /api/v2/license/spdx/license?q=apache 32,750 0 1.06 1 31 18.19 0.00
2.7 /api/v2/license/spdx/license?q=gpl 32,750 0 0.92 1 30 18.19 0.00
AnalysisUser
3.0 logon 0 (-514) 0 (0) 0.00 (-10.92) 0 (-6) 0 (-47) 0.00 (-0.29) 0.00 (+0.00)
3.1 /api/v2/analysis/status 0 0 0.00 0 0 0.00 0.00
3.2 /api/v2/analysis/latest/component/cpe%3A%2Fa%3Aredhat%3Aopenshift_builds%3A1.3%3A%3Ael9 0 0 0.00 0 0 0.00 0.00
3.3 get_analysis_component[sha256:a04260d9…a6046a828fcd17e5] 0 0 0.00 0 0 0.00 0.00
RestAPIUserDelete
4.0 logon 513 (+513) 0 (0) 10.92 (+10.92) 6 (+6) 40 (+40) 0.28 (+0.28) 0.00 (+0.00)
RestSBOMLabelUser
5.0 logon 0 0 0.00 0 0 0.00 0.00
5.1 put_sbom_labels[urn:uuid:019cf0…76e-43a3bfd8a2f5] 0 0 0.00 0 0 0.00 0.00
5.2 patch_sbom_labels[urn:uuid:019cf0…76e-43a3bfd8a2f5] 0 0 0.00 0 0 0.00 0.00
RestAdvisoryLableUser
6.0 logon 0 0 0.00 0 0 0.00 0.00
Aggregated 275,814 (+92,863) 0 (0) 37.69 (-18.63) 1 (0) 25215 (-1712) 153.23 (+51.59) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 195 (-152) 45663.98 (+19814.91) 31244 (+14293) 54467 (+9532) 0.11 (-0.08) 39.00 (-30.40)
RestAPIUserSlow 1 (0) 32,750 (-10,507) 54.46 (+13.35) 19 (+7) 375 (+161) 18.19 (-5.84) 32750.00 (-10507.00)
AnalysisUser 0 0 0.00 0 0 0.00 0.00
