Goose Attack Report

Users: 7

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing26-03-10 02:28:1826-03-10 02:28:2500:00:070 → 7
Maintaining26-03-10 02:28:2526-03-10 02:33:2500:05:007
Decreasing26-03-10 02:33:2526-03-10 02:34:4300:01:180 ← 7

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
DELETE delete_sbom_from_pool_sequential[100 SBOMs] 2 (+1) 0 185449.00 (-114552.00) 175276 (-124725) 195622 (-104379) 0.01 (+0.00) 0.00 (-0.00)
GET get_analysis_latest_cpe 5 (0) 0 8.80 (-2.00) 7 (-2) 11 (-3) 0.02 (+0.00) 0.00 (+0.00)
GET get_analysis_status 5 (0) 0 34.60 (+28.80) 3 (0) 45 (+34) 0.02 (+0.00) 0.00 (+0.00)
GET get_sbom[sha256:a3442b37…3040057f79c70669] 5 (0) 5 143.40 (-1089.60) 106 (-807) 201 (-1494) 0.02 (+0.00) 0.02 (+0.02)
GET get_sbom_advisories[sha256:a3442b37…3040057f79c70669] 5 (0) 5 118.80 (-248493.61) 72 (-233766) 182 (-299819) 0.02 (+0.00) 0.02 (+0.01)
GET get_sbom_packages[019c4a3e-715c-7…8ba-3cc0260ef778] 5 (+1) 5 0.00 (-144.00) 0 (-1) 0 (-565) 0.02 (+0.00) 0.02 (+0.00)
GET get_sbom_related[019c4a3e-715c-7…8ba-3cc0260ef778] 5 (+1) 5 1.60 (-14.15) 1 (0) 3 (-57) 0.02 (+0.00) 0.02 (+0.00)
GET get_vulnerability[CVE-2023-39325] 5 (+1) 0 116093.00 (-488.00) 110311 (-4534) 119839 (+1611) 0.02 (+0.00) 0.00 (+0.00)
GET list_advisory_labels 5 (0) 0 21307.00 (+7373.80) 17113 (+3706) 37009 (+22237) 0.02 (+0.00) 0.00 (+0.00)
GET list_packages_paginated 1 (0) 0 190.00 (-98.00) 190 (-98) 190 (-98) 0.00 (+0.00) 0.00 (+0.00)
GET list_products 5 (+4) 0 13.00 (-7.00) 12 (-8) 14 (-6) 0.02 (+0.01) 0.00 (+0.00)
GET list_sboms 5 (0) 0 194860.00 (+174713.00) 194857 (+178309) 194862 (+160332) 0.02 (+0.00) 0.00 (+0.00)
GET list_sboms_paginated 5 (0) 0 1523.40 (+948.60) 1512 (+1318) 1558 (+886) 0.02 (+0.00) 0.00 (+0.00)
GET search_exact_purl 5 (+4) 0 160.60 (-587.40) 158 (-590) 162 (-586) 0.02 (+0.01) 0.00 (+0.00)
GET search_licenses 21 (+13) 0 39.67 (-78.21) 5 (-60) 194 (0) 0.07 (+0.04) 0.00 (+0.00)
GET search_purls 5 (+4) 0 23332.60 (+12906.60) 19673 (+9247) 25097 (+14671) 0.02 (+0.01) 0.00 (+0.00)
GET search_purls_by_license 22 (+13) 0 14880.36 (-23124.53) 4847 (-12137) 62414 (-10359) 0.07 (+0.04) 0.00 (+0.00)
GET search_sboms_by_license 21 (+13) 0 47.38 (-191.87) 9 (-35) 211 (-805) 0.07 (+0.04) 0.00 (+0.00)
Aggregated 132 (+50) 20 18850.52 (-12220.12) 1 (0) 195622 (-104379) 0.44 (+0.17) 0.07 (+0.03)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
DELETE delete_sbom_from_pool_sequential[100 SBOMs] 175,276 (-124,725) 175,276 (-124,725) 175,276 (-124,725) 195,622 (-104,379) 195,622 (-104,379) 195,622 (-104,379) 195,622 (-104,379) 195,622 (-104,379)
GET get_analysis_latest_cpe 9 (-1) 9 (-1) 9 (-3) 9 (-3) 11 (-3) 11 (-3) 11 (-3) 11 (-3)
GET get_analysis_status 42 (+37) 42 (+37) 43 (+37) 43 (+37) 45 (+34) 45 (+34) 45 (+34) 45 (+34)
GET get_sbom[sha256:a3442b37…3040057f79c70669] 120 (-880) 120 (-880) 180 (-820) 180 (-820) 200 (-1,495) 200 (-1,495) 200 (-1,495) 200 (-1,495)
GET get_sbom_advisories[sha256:a3442b37…3040057f79c70669] 110 (-235,890) 110 (-235,890) 140 (-237,860) 140 (-237,860) 180 (-299,820) 180 (-299,820) 180 (-299,820) 180 (-299,820)
GET get_sbom_packages[019c4a3e-715c-7…8ba-3cc0260ef778] 0 (-4) 0 (-4) 0 (-6) 0 (-6) 0 (-565) 0 (-565) 0 (-565) 0 (-565)
GET get_sbom_related[019c4a3e-715c-7…8ba-3cc0260ef778] 1 (0) 1 (0) 2 (+1) 2 (+1) 3 (-57) 3 (-57) 3 (-57) 3 (-57)
GET get_vulnerability[CVE-2023-39325] 117,000 (+1,000) 117,000 (+1,000) 117,000 (-1,000) 117,000 (-1,000) 119,839 (+1,839) 119,839 (+1,839) 119,839 (+1,839) 119,839 (+1,839)
GET list_advisory_labels 17,113 (+3,113) 17,113 (+3,113) 18,000 (+4,000) 18,000 (+4,000) 37,000 (+22,228) 37,000 (+22,228) 37,000 (+22,228) 37,000 (+22,228)
GET list_packages_paginated 190 (-98) 190 (-98) 190 (-98) 190 (-98) 190 (-98) 190 (-98) 190 (-98) 190 (-98)
GET list_products 13 (-7) 13 (-7) 14 (-6) 14 (-6) 14 (-6) 14 (-6) 14 (-6) 14 (-6)
GET list_sboms 194,862 (+177,862) 194,862 (+177,862) 194,862 (+177,862) 194,862 (+177,862) 194,862 (+160,332) 194,862 (+160,332) 194,862 (+160,332) 194,862 (+160,332)
GET list_sboms_paginated 1,558 (+886) 1,558 (+886) 1,558 (+886) 1,558 (+886) 1,558 (+886) 1,558 (+886) 1,558 (+886) 1,558 (+886)
GET search_exact_purl 160 (-588) 160 (-588) 160 (-588) 160 (-588) 160 (-588) 160 (-588) 160 (-588) 160 (-588)
GET search_licenses 13 (-87) 20 (-90) 26 (-84) 85 (-25) 94 (-86) 150 (-40) 190 (0) 190 (0)
GET search_purls 24,000 (+13,574) 24,000 (+13,574) 25,000 (+14,574) 25,000 (+14,574) 25,000 (+14,574) 25,000 (+14,574) 25,000 (+14,574) 25,000 (+14,574)
GET search_purls_by_license 11,000 (-18,000) 14,000 (-15,000) 15,000 (-14,000) 16,000 (-40,000) 28,000 (-30,000) 28,000 (-44,773) 62,000 (-10,773) 62,000 (-10,773)
GET search_sboms_by_license 26 (-94) 44 (-116) 60 (-100) 65 (-95) 79 (-141) 98 (-902) 210 (-790) 210 (-790)
Aggregated 98 (-602) 180 (-820) 7,000 (-7,000) 16,000 (-12,000) 37,000 (-79,000) 120,000 (-115,000) 195,000 (-105,000) 195,622 (-104,378)

Status Code Metrics

Method Name Status Codes
DELETE delete_sbom_from_pool_sequential[100 SBOMs] 2 [200]
GET get_analysis_latest_cpe 5 [200]
GET get_analysis_status 5 [200]
GET get_sbom[sha256:a3442b37…3040057f79c70669] 5 [404]
GET get_sbom_advisories[sha256:a3442b37…3040057f79c70669] 5 [404]
GET get_sbom_packages[019c4a3e-715c-7…8ba-3cc0260ef778] 5 [400]
GET get_sbom_related[019c4a3e-715c-7…8ba-3cc0260ef778] 5 [400]
GET get_vulnerability[CVE-2023-39325] 5 [200]
GET list_advisory_labels 5 [200]
GET list_packages_paginated 1 [200]
GET list_products 5 [200]
GET list_sboms 5 [200]
GET list_sboms_paginated 5 [200]
GET search_exact_purl 5 [200]
GET search_licenses 21 [200]
GET search_purls 5 [200]
GET search_purls_by_license 22 [200]
GET search_sboms_by_license 21 [200]
Aggregated 10 [404], 112 [200], 10 [400]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.1 list_organizations 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.2 list_advisory 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.3 list_advisory_paginated 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.4 get_advisory_by_doc_id 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.5 search_advisory 0 (-1) 0 (0) 0.00 (-787.00) 0 (-787) 0 (-787) 0.00 (-0.00) 0.00 (+0.00)
1.6 list_vulnerabilities 0 (-1) 0 (0) 0.00 (-321.00) 0 (-321) 0 (-321) 0.00 (-0.00) 0.00 (+0.00)
1.7 list_vulnerabilities_paginated 0 (-1) 0 (0) 0.00 (-347.00) 0 (-347) 0 (-347) 0.00 (-0.00) 0.00 (+0.00)
1.8 list_importer 0 (-1) 0 (0) 0.00 (-2.00) 0 (-2) 0 (-2) 0.00 (-0.00) 0.00 (+0.00)
1.9 list_packages 0 (-1) 0 (0) 0.00 (-403.00) 0 (-403) 0 (-403) 0.00 (-0.00) 0.00 (+0.00)
1.10 list_packages_paginated 1 (0) 0 (0) 191.00 (-97.00) 191 (-97) 191 (-97) 0.00 (+0.00) 0.00 (+0.00)
1.11 search_purls 5 (+4) 0 (0) 23332.60 (+12906.60) 19673 (+9247) 25097 (+14671) 0.02 (+0.01) 0.00 (+0.00)
1.12 search_exact_purl 5 (+4) 0 (0) 160.60 (-587.40) 158 (-590) 162 (-586) 0.02 (+0.01) 0.00 (+0.00)
1.13 list_products 5 (+4) 0 (0) 13.20 (-6.80) 12 (-8) 14 (-6) 0.02 (+0.01) 0.00 (+0.00)
1.14 list_sboms 5 (0) 0 (0) 194860.20 (+174713.20) 194857 (+178309) 194863 (+160333) 0.02 (+0.00) 0.00 (+0.00)
1.15 list_sboms_paginated 5 (0) 0 (0) 1523.60 (+948.80) 1512 (+1318) 1558 (+886) 0.02 (+0.00) 0.00 (+0.00)
1.16 get_analysis_status 5 (0) 0 (0) 34.80 (+29.00) 3 (0) 46 (+35) 0.02 (+0.00) 0.00 (+0.00)
1.17 get_analysis_latest_cpe 5 (0) 0 (0) 8.80 (-2.00) 7 (-2) 11 (-3) 0.02 (+0.00) 0.00 (+0.00)
1.18 list_advisory_labels 5 (0) 0 (0) 21307.00 (+7373.80) 17113 (+3706) 37009 (+22237) 0.02 (+0.00) 0.00 (+0.00)
1.19 get_sbom[sha256:a3442b37…3040057f79c70669] 5 (0) 0 (0) 143.60 (-1089.60) 107 (-807) 201 (-1494) 0.02 (+0.00) 0.00 (+0.00)
1.20 get_sbom_advisories[sha256:a3442b37…3040057f79c70669] 5 (0) 0 (0) 118.80 (-248493.61) 72 (-233766) 182 (-299819) 0.02 (+0.00) 0.00 (+0.00)
1.21 get_sbom_packages[019c4a3e-715c-7…8ba-3cc0260ef778] 5 (+1) 0 (0) 0.00 (-144.00) 0 (-1) 0 (-565) 0.02 (+0.00) 0.00 (+0.00)
1.22 get_sbom_related[019c4a3e-715c-7…8ba-3cc0260ef778] 5 (+1) 0 (0) 1.60 (-14.15) 1 (0) 3 (-57) 0.02 (+0.00) 0.00 (+0.00)
1.23 get_vulnerability[CVE-2023-39325] 5 (+1) 0 (0) 116093.00 (-488.00) 110311 (-4534) 119839 (+1611) 0.02 (+0.00) 0.00 (+0.00)
1.24 sbom_by_package[pkg:oci/web-ter…-bundle&tag=1.11] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.25 get_sbom_license_ids[urn:uuid:019c4a…8ba-3cc0260ef778] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.26 post_vulnerability_analyze[pkg:rpm/redhat/squid] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.27 get_purl_details[0000054a-a69b-5…520-80752db183e6] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.28 get_recommendations[pkg:maven/io.ne…8.1.redhat-00033] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.29 download_advisory[5b25cdef-428a-4…29e-fbb3415c22ab] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
1.30 get_advisory[5b25cdef-428a-4…29e-fbb3415c22ab] 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUserSlow
2.0 logon 21 (+13) 0 (0) 11.81 (-1.44) 7 (0) 18 (0) 0.07 (+0.04) 0.00 (+0.00)
2.1 search_licenses 21 (+13) 0 (0) 39.95 (-78.42) 5 (-60) 197 (+2) 0.07 (+0.04) 0.00 (+0.00)
2.2 search_sboms_by_license 21 (+13) 0 (0) 47.48 (-191.77) 9 (-35) 211 (-805) 0.07 (+0.04) 0.00 (+0.00)
2.3 search_purls_by_license 22 (+13) 0 (0) 14880.36 (-23124.86) 4847 (-12137) 62414 (-10360) 0.07 (+0.04) 0.00 (+0.00)
RestAPIUserDelete
3.0 logon 1 (+1) 0 (0) 11.00 (+11.00) 11 (+11) 11 (+11) 0.00 (+0.00) 0.00 (+0.00)
3.1 delete_sbom_from_pool_sequential[100 SBOMs] 2 (+1) 0 (0) 185449.50 (-114551.50) 175276 (-124725) 195623 (-104378) 0.01 (+0.00) 0.00 (+0.00)
RestAdvisoryLableUser
4.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 154 (+64) 0 (0) 16157.58 (-12151.22) 1 (0) 195623 (-104378) 0.51 (+0.21) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUserSlow 1 (0) 21 (+13) 14348.52 (-21643.10) 4900 (-12118) 62841 (-10087) 0.07 (+0.04) 21.00 (+13.00)
RestAPIUserDelete 1 (+1) 1 (+1) 202600.00 (+202600.00) 202600 (+202600) 202600 (+202600) 0.00 (+0.00) 1.00 (+1.00)
RestAdvisoryLableUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
Aggregated 2 (+1) 22 (+14) 22905.41 (-13086.22) 4900 (-12118) 202600 (+129672) 0.07 (+0.05) 22.00 (+14.00)

User Metrics

Errors

# Error
5 (+1) 400 Bad Request: get_sbom_packages[019c4a3e-715c-7…8ba-3cc0260ef778]
5 (+1) 400 Bad Request: get_sbom_related[019c4a3e-715c-7…8ba-3cc0260ef778]
5 404 Not Found: get_sbom[sha256:a3442b37…3040057f79c70669]
5 404 Not Found: get_sbom_advisories[sha256:a3442b37…3040057f79c70669]